Year of production: 2010
Power outlet fuses
Fuse | Ampere rating [A] | Description |
1 – M7 | 20 A Yellow | Power Outlet Center Seat (Opt) or with Console Rear |
1 – M6 | 20 A Yellow | Cigar Lighter Instrument Panel or with Console Front |
M36 | 20 A Yellow | Power Outlet Instrument Panel or with Console Center |
Totally Integrated Power Module
Totally Integrated Power Module is located in the engine compartment near the battery. A label that identifies each component may be printed or embossed on the inside of the cover.
Cavity | Cartridge fuse | Mini-fuse | Description |
J1 | 40 | — | Power Folding Seat |
J2 | 30 | — | Power Liftgate Module |
J3 | 30 | — | Rear Door Module (RR DOOR NODE) |
J4 | 25 | — | Driver Door Node |
J5 | 25 | — | Passenger Door Node |
J6 | 40 | — | Anti-Lock Brake System (ABS) Pump/ESP |
J7 | 30 | — | Anti-Lock Brake System (ABS) Valve/ESP |
J8 | 40 | — | Power Memory Seat – If Equipped |
J9 | 40 | — | PZEV Motor/Flex Fuel |
J10 | 30 | — | Headlamp Wash Relay/Manual Tuning Valve |
J11 | 30 | — | Power Sliding Door Module/Thatchum Relay Lock Feed |
J13 | 60 | — | Ignition Off Draw (IOD) – Main |
J14 | 40 | — | Rear Window Defogger |
J15 | 40 | — | Rear Blower |
J17 | 40 | — | Starter Solenoid |
J18 | 20 | — | Powertrain Control Module (PCM) Trans Range |
J19 | 60 | — | Radiator Fan |
J20 | 30 | — | Front Wiper LO/HI |
J21 | 20 | — | Front/Rear Washer |
J22 | 25 | — | Sunroof Module |
M1 | — | 15 | Center High Mounted Stop Light (CHMSL)/Brake Switch |
M2 | — | — | |
M3 | — | 20 | Spare Fuse |
M4 | — | 10 | Trailer Tow |
M5 | — | 25 | Inverter |
M6 | — | 20 | Power Outlet #1 (ACC), Rain Sensor |
M7 | — | 20 | Power Outlet #2 (BATT/ACC SELECT) |
M8 | — | 20 | Front Heated Seat – If Equipped |
M9 | — | 20 | Rear Heated Seat – If Equipped |
M10 | — | 15 | Ignition Off Draw — Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP), Streaming Video Module |
M11 | — | 10 | (Ignition Off Draw) IOD-HVAC/ATC |
M12 | — | 30 | Amplifier (AMP)/Radio |
M13 | — | 20 | Ignition Off Draw—Cabin Compartment Node (IOD-CCN), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW)/ITM |
M14 | — | 20 | Spare Fuse |
M15 | — | 20 | Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), MultiFunction Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) — Export Diesel Only, AssyShifter (Hall Effect), Acoustic Noise Cancellation (ANC) |
M16 | — | 10 | Occupant Restraint Controller/Occupant Classification Module (ORC/OCM) |
M17 | — | 15 | Left Tail/License/Park Lamp (LT-TAIL/LIC/PRK LMP), Running Lamps |
M18 | — | 15 | Right Tail/Park/Run Lamp (RT-TAIL/PRK/RUN LMP) |
M19 | — | 25 | Auto Shut Down (ASD #1 and #2) |
M20 | — | 15 | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM), Switch Steering Wheel |
M21 | — | 20 | Auto Shut Down (ASD #3) |
M22 | — | 10 | Right Horn (RT HORN (HI/LOW) |
M23 | — | 10 | Left Horn (LT HORN (HI/LOW) |
M24 | — | 25 | Rear Wiper (REAR WIPER) |
M25 | — | 20 | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) — Export Only |
M26 | — | 10 | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) |
M27 | — | 10 | Ignition Switch (IGN SW), Window Module (WIN MOD), PEM, Steering Column Lock |
M28 | — | 10 | Next Generation Controller (NGC), PCM, Transmission Feed (TRANS FEED), TCM |
M29 | — | 10 | Occupant Classification Module (OCM) |
M30 | — | 15 | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR), J1962 Diagnostic Feed |
M31 | — | 20 | Back-Up Lamps (B/U LAMPS) |
M32 | — | 10 | Occupant Restraint Controller (ORC), TT EUROPE |
M33 | — | 10 | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC), TCM |
M34 | — | 10 | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS), IR Sensor, Rear Camera, Lamp Door FT Drv/Pass, Lamp Flashlight, AHLM, Relay Diesel Cabin Heater, Rad Fan Diesel |
M35 | — | 10 | Heated Mirrors |
M36 | — | 20 | Power Outlet #3 (BATT) |
M37 | — | 10 | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control |
M38 | — | 25 | Door Lock/Unlock Motors (LOCK/UNLOCK MTRS), Liftgate Lock/Unlock Motors |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.