Acura RL (2000 – 2004) – wiring diagrams – fuse panel
Year of productions: 2003, 2004
Fuse panel
Passenger compartment
Fuse | Fuse name | Ampere rating [A] | circuit protected |
1 (*3) | (OP +B) | — | — |
1 (*4) | SMALL LIGHT | 15 | Exterior and Interior lights, Taillight relay |
2 | (OP) | — | — |
3 | CONDENSER FAN RELAY, COOLING FAN RELAY | 7,5 | A/C compressor clutch relay, Blower controls, Climate control unit, Condenser fan motor, Fans |
4 | ACC RADIO | 10 | Accessory power socket, Cigarette lighter, Navigation display unit, Navigation unit, OnStar control unit (*9) |
5 | AJC CLUTCH (FR HEATED SEAT) | 20 | AJC compressor clutch, Seat heaters |
6 | ECU | 20 | Data link connector, Immobilizer control unit, PGM-FI main relay |
7 | SRS | 10 | SRS unit |
8 | DR POWER SEAT RECLINING & RR HEIGHT | 20 | Power seats |
9 (*4) | BOSE SYSTEM | 20 | Bose sound system |
10 | (RUNNING LIGHT) | 10 | Daytime running lights control unit |
11 | DR POWER SEAT SLIDE & FR HEIGHT | 20 | Power seats |
12 | (RUNNING LIGHT) | 7,5 | Daytime running lights control unit |
13 (*3) | METER | 7,5 | Back-up lights, Gauge relay, Keyless receiver unit, Multiplex control unit, Seat belt tension reducer, Vehicle speed sensor (VSS) |
13 (*10) | METER SUN ROOF | 7,5 | Automatic dimming mirror, Back-up lights, Brake light failure sensors, Gauge relay, Keyless receiver unit, Moonroof, Multiplex control unit, Seat belt tension reducer, Vehicle speed sensor (VSS), Windshield wiper motor relay |
14 | STARTER SIGNAL | 7,5 | PGM-FI main relay, Powertrain control module (PCM) |
15 | ACG | 7,5 | Alternator |
16 (*3) | (BOSE SYSTEM) | 20 | Bose sound system |
16 (*4) | ACC SOCKET | 10 | Accessory power socket |
17 | POWER WINDOW MPCS | 20 | Multiplex control unit (door) |
7,5 (*5) | |||
18 | POWER WINDOW MPCS or FR-R | 20 | Power windows |
30 (*2) | |||
19 | R/C MIRROR | 7,5 | ABS control unit, Power mirrors, Rear window defogger relay, VSA system (*7), Automatic lighting control unit |
20 | ECU | 20 | Alternator, Automatic lighting control unit (USA), Clock, Cruise control, DPMS, Gauge assembly, Immobilizer control unit (*3), PGM-FI, Power seats, Shift lock solenoid, TCS (*6), Turn signal/hazard relay, VSA system (*7) |
21 | POWER WINDOW RR-L | 20 | Power windows |
30 (*2) | |||
22 | FUEL PUMP | 20 | Fuel pump relay, PGM-FI main relay, SRS unit |
23 (*3) | SUN ROOF WASHER | 10 | Moon roof, Multiplex control unit, Wiper/washer |
23 (*4) | SRS | 7,5 | Occupant position detection system (*4) |
24 | POWER WINDOW RR-R | 20 | Multiplex control unit, Power windows |
30 (*2) | |||
25 | IGCOIL | 30 | Ignition coils |
26 | — | — | — |
(*1) – ’97 – ‘ 97
(*2) – ’98 (*3) – ’96 – ’98 (*4) – ’99 – ’01 (*5) – ’98 – ’04 (*6) – ’96 – ’99 (*7) – ’00 – ’04 (*8) – ’02 – ’04 |
Engine compartment
Fuse | Fuse Name | Ampwere rating [A] | Circuit protected |
31 | BATTERY | 120 | Power distribution |
32 (*6) | ABS MOTOR | 40 | ABS pump motor |
32 (*7) | VSA MOTOR | 40 | VSA modulator/control unit (*7) |
33 | REAR DEFROSTER | 40 | Rear window defogger |
34 | FUSE BOX | 50 | Power distribution |
35 | IGSW | 50 | Ignition switch |
36 | POWER WINDOW | 40 | Power distribution |
37 | HEATER MOTOR | 40 | Blower motor |
38 (*6) | ABS UNIT | 7,5 | ABS control unit |
39 | STOP HORN | 15 (*3) | Brake lights, Horns, Key interlock solenoid, Security horn relay (*4) |
20 (*4) | |||
40 | HAZARD | 10 | Turn signal/hazard relay |
41 (*1) | ABS B2 | 15 | ASS control unit, ABS rear solenoid |
41 | DR POWERWINDOW | 30 (*2) | Driver’s power window, Power window control unit (*8) |
20 (*4) | |||
42 | (TCS) | 15 | TCS control unit (*6) , VSA converter unit (*7) |
43 (*1) | ABS B1 | 20 | ABS solenoids |
43 (*5) | ABS | 20 | ABS solenoids |
43 (*7) | VSA | 20 | VSA modulator/control unit (*7) |
44 | DOOR LOCK | 20 | Keyless receiver unit, Multiplex control unit (passenger’s) |
45 (*3) | R HEAD LIGHT |
15 | Daytime running lights control unit (Canada), High beam indicator light, Right headlight |
45 (*4) | R HEAD LIGHT LOW |
20 | Right headlight low beam |
46 (*3) | L HEAD LIGHT |
15 | Left headlight |
46 (*4) | L HEAD LIGHT LOW |
20 | Left headlight low beam |
47 | COOLING FAN | 20 | Radiator fan motor |
48 (*3) | SMALL LIGHT | 7,5 | Ashtray light, Climate control unit, Console lights, Dash lights, Front side marker lights, Glove box light, Hazard switch light, Moonroof switch light, Navigation display unit, Power mirror switch light, Rear ceiling light, Rear window defogger switch light, Stereo sound system, TCS switch light, Vanity light |
48 (*4) | L HEAD LIGHT HIGH |
10 | Left headlight high beam |
49 (*3) | SMALL LIGHT | 7,5 | Front fog light switch light, Front parking lights, License plate lights, Taillights |
49 (*4) | R HEAD LIGHT HIGH |
10 | Right headlight high beam |
50 | CONDENSER FAN | 20 | Condenser fan motor |
51 | SUN ROOF | 30 | Moonroof motor |
52 | POWER SEAT AS | 30 | Front passenger’s power seat recline and slide motors |
53 | FRFOG | 15 (*3) | Fog lights |
20 (*4) | |||
54 | ETS | 20 | Power mirror control unit (’96-’98), Steering column control unit |
55 | METER | 15 | Gauge assembly, Power mirror defogger |
56 | BACKUP RADIO |
7,5 | Automatic lighting control unit, Climate control unit, Clock, DPMS, Gauge assembly, Multiplex control unit, Navigation control unit, OnStar control unit (*8), OnStar system intertace unit (*8), Powertrain control module (PCM), Security system, Stereo sound system |
57 | INTERIOR LIGHTS |
20 | Audio unit, Ceiling lights, Cigarette lighter, Courtesy lights, Front spotlights, Homelink system, Ignition key light, Trunk light, Vanity light (*4) |
58 | WIPER | 30 | Windshield wiper motor |
(*1) – ’97 – ‘ 97
(*2) – ’98 (*3) – ’96 – ’98 (*4) – ’99 – ’01 (*5) – ’98 – ’04 (*6) – ’96 – ’99 (*7) – ’00 – ’04 (*8) – ’02 – ’04 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.