Acura RL (2000 – 2002) – wiring diagrams – fuse panel
Year of productions: 2000, 2001, 2002
Fuse panel
Passenger compartment
Fuse | Ampere rating [A] | circuit protected |
1 | — | Option connector |
15 | Taillight relay, Exterior and interior fights (via taillight relay, wire color: RED/BLK) | |
2 | — | Option connector |
3 | 7,5 | A/C compressor clutch relay, Blower motor high relay, Blower motor relay, Climate control unit, Condenser fan motor, Fan control unit, Radiator fan main relay, Radiator fan relay, Recirculation control motor |
4 | 10 | Cigarette lighter relay, Navigation control unit, Navigation display unit, Accessory power socket relay |
5 | 20 | A/C compressor clutch, Front seat heaters |
6 | 20 | PGM-FI main relay, Immobilizer control unit, Data link connector |
7 | 10 | SRS unit |
8 | 20 | Driver’s power seat rear up-down motor, Driver’s power seat recline motor, Power seat control unit |
9 | — | — |
20 | Stereo amplifier (BOSE sound system) | |
10 | 10 | Daytime running lights (Canada) |
11 | 20 | Driver’s power seat slide motor, Driver’s power seat front up-down motor, Power seat control unit |
12 | 7,5 | Daytime running lights control unit (Canada) |
13 | 7,5 | A/T reverse relay, Automatic dimming mirror, Back-up lights, Brake light failure sensors, Gauge relay, Keyless receiver unit, Moonroof close relay, Moonroof control unit, Moonroof open relay, Multiplex control unit (driver’s), Multiplex control unit (passenger’s), Seat belt tension reducer solenoids, Vehicle speed sensor (VSS), Windshield wiper relay |
14 | 7,5 | PGM-Fl main relay, Powertrain control module (PCM) |
15 | 7,5 | Alternator |
16 | 10 | Accessory power socket |
17 | 20 | Multiplex control unit (door) |
7,5 | Multiplex control unit (door), (Power window master switch) | |
18 | 20 | Front passenger’s window motor, Multiplex control unit (passenger’s) |
30 | Front passenger’s window motor, Multiplex control unit (passenger’s) | |
19 | 7,5 | ABS control unit, Automatic lighting control unit, Power mirror control unit, Power mirror actuators, Rear window defogger relay, Seat heater relay, VSA control unit, VSA converter unit |
20 | 20 | Alternator, Automatic lighting control unit, Clock, Cruise control unit, Cruise main switch indicator, EGR control solenoid valve, Engine mount control solenoid valve, EVAP bypass solenoid valve, EVAP canister vent shut valve, EVAP canister purge valve, Gauge assembly, Heated oxygen sensors, IMRC solenoid valve 1, IMRC solenoid valve 2, Power seat control unit, Powertrain control module (PCM), Shift lock solenoid, Spark plug voltage detection module, Steering column control unit, TCS control unit, TCS fa il-safe relay, Turn signal/hazard relay, VSA system off switch |
21 | 20 | Right rear window motor, Multiplex control unit (passenger’s) |
30 | Left rear window motor, Multiplex control unit (driver’s) | |
20 | Left rear window motor | |
22 | 20 | SRS unit, Fuel pump, Fuel pump relay |
23 | 10 | Moonroof close relay, Moonroof control unit, Moonroof open relay, Multiplex control unit (driver’s), Windshield washer motor, Windshield wiper intermittent relay, Windshield wiper relay |
7,5 | OPDS unit | |
24 | 20 | Left rear window motor, Multiplex control unit (driver’s) |
30 | Right rear window motor, Multiplex control unit (passenger’s) | |
20 | Right rear window motor | |
25 | 30 | Ignition coils |
26 | — | — |
Engine compartment
Fuse | Ampwere rating [A] | Circuit protected |
31 | 120 | All |
32 | 40 | ABS pump motor, VSA control unit, |
33 | 40 | Rear window defogger, Rear window defogger coil |
34 | 50 | No. 1, 5, 6, 8, 9, 10, 11, 15 and 16 fuses (in under-dash fuse/relay box) |
35 | 50 | Ignition switch (BAT) |
36 | 40 | No. 17, 18, 21 and 24 fuses (in under-dash fuse/relay box) |
37 | 40 | Blower motor |
38 | 7,5 | ABS control unit (MCK) |
39 | 20 | Brake Lights, Horn relay and horns, Key interlock solenoid, Security horn relay |
40 | 10 | Turn signal/hazard relay |
41 | 15 | ABS control unit, ABS rear solenoid |
30 | Power window master switch relay, Driver’s power window relay A | |
20 | Driver’s power window motor | |
42 | 15 | TCS control unit |
43 | 20 | ABS front and rear solenoids, VSA control unit |
44 | 20 | Keyless receiver unit, Mult iplex control unit (passenger’s) |
45 | 15 | Daytime running lights control unit (Canada), High beam indicator light, Right headlight |
20 | Right headlight low beam | |
46 | 15 | Left headlight |
20 | Left headlight low beam | |
47 | 20 | Radiator fan motor |
48 | 7,5 | Ashtray lights, Audio unit, Cigarette lighter light, Climate control unit, Cruise control unit, Dash lights brightness control unit, Front fog light indicator, Front fog light relay, Front side marker lights, Driving position memory switch light, Gauge lights, Glove box light, Hazard switch light |
48 | 7,5 | Multiplex control unit (door), Navigation display unit, Power window master switch light, Rear spotlights, Rear window defogger switch light, Select/reset switch light, TCS switch light, Vanity mirror lights |
10 | Left headlight high beam, VSA system off switch light | |
49 | 7,5 | Front fog light switch light, Front parking lights, License plate lights, Taillights |
10 | Right headlight high beam | |
50 | 20 | Condenser fan motor |
51 | 30 | Moonroof motor |
52 | 30 | Front passenger’s power seat recline motor, Front passenger’s power seat slide motor |
53 | 20 | Front fog lights |
54 | 20 | Steering column control unit |
55 | 15 | Gauge assembly, Power mirror defogger |
56 | 7,5 | Audio unit, Automatic lighting control unit, Climate control unit Clock, Immobilizer indicator light, Gauge assembly, Multiplex control unit (door), Multiplex control unit (driver’s), Multiplex control unit (passenger’s), Navigation control unit, Navigation display unit, Power mirror control unit, Power seat control unit, Powertrain control module (PCM), Security indicator, Steering column control unit |
57 | 20 | Audio unit, Cigarette lighter, Courtesy lights, Front ceiling light, Front spotlights, Ignition key light, Rear ceiling light, Trunk light, Vanity mirror lights (with homelink remote control system) |
58 | 30 | Windshield wiper motor, Windshield washer motor, Windshield wiper intermittent relay |
Relay
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.