Year of production: 1995
Fuses and Circuit Breakers
The fuse panel is located under the instrument panel, next to the parking brake.
Fuses | Usage |
1 | Power Window |
2 | Not Used |
3 | BRKR-Power Seats |
4 | Not Used |
5 | Not Used |
1A | SIR DEMCrank |
1B | Signal/Cornering/Back-up Lamps |
1C | SIR |
1D | Cluster/Telltale/Chime |
1E | Not Used |
2A | Spare |
2B | Spare |
2C | Spare |
2D | Spare |
2E | Not Used |
3A | Not Used |
3B | Not Used |
3C | Not Used |
3D | Not Used |
3E | Not Used |
4A | Interior Illumination |
4B | Not Used |
4C | Not Used |
4D | Not Used |
4E | Not Used |
5A | Uplevel HVAC/OiI LeveVLow Coolant |
5B | ABS |
5C | Transmission/Cooling Fans |
5D | Base HVAC |
5E | Not Used |
6A | Courtesy LampsPower Mirrors |
6B | Brake & Hazard Lamps |
6C | Park Lamps |
6D | Not Used |
6E | Not Used |
7A | Not Used |
7B | Not Used |
7C | Not Used |
7D | Not Used |
7E | Not Used |
8A | Not Used |
8B | Not Used |
8C | Not Used |
8D | Radio |
8E | Wiperwasher |
9A | Ash Tray/Cigar Lighter |
9B | Electronic Level Control |
9C | Radio/Ipnition |
9D | Not Used |
9E | Rear Window Defog |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.