Chevrolet Aveo (2002 – 2011) – fuse box diagram
Year of production: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
Instrument panel fuse block
The instrument panel fuse block is located on the end of the instrument panel on the driver side of the vehicle.
Hatchback
Fuses | Usage |
AUX LTR | Auxiliary Cigarette Lighter |
HORN, REAR/FOG | Horn, Rear Fog Lamps |
LTR | Cigarette Lighter |
STOP | Stop Lamp |
RADIO, CLK | Audio, Clock |
CLSTR, HAZARD | Instrument Panel Cluster, Hazard Flasher |
TRN/SIG | Turn Signal |
DRL/LCK | Door Lock, Remote Keyless Entry |
CLSTR, CLK | Instrument Panel Cluster, Clock |
ECM, TCM | Engine Control Module (ECM), Transmission Control Module (TCM) |
BCK/UP | Back-Up Lamp |
WPR, WSWA | Wiper, Washer |
ECM, TCM | Engine Control Module (ECM), Transmission Control Module (TCM) |
ENG FUSE | Engine Fuse |
ALTERNATOR | Alternator |
HVAC | HVAC Blower |
AIRBAG 1 | Airbag 1 |
BLANK | Not Used |
ABS | Antilock Brake System |
DIODE (ABS) | Antilock Brake System Diode |
AIRBAG 2 | Airbag 2 |
BLANK | Not Used |
CLK, RADIO | Clock, Audio |
Sedan
Fuses | Usage |
SDM | Sensing and Diagnostic Module |
WIPER | Windshield Wiper Switch, Windshield Wiper Motor |
CLUSTER | Instrument Panel Cluster, Brake Switch, Anti-theft Mode |
T/SIG | Turn Signal, Hazard Switch |
EMS2 | Stoplamp Switch |
EMS1 | Engine Room Fuse Block, Rear HO2S, Transmission Control Module, VSS, Fuel Pump |
STOP LAMP | Brake Switch |
CIGAR | Cigarette Lighter, Auxiliary Power Outlet |
AUDIO/CLOCK | Radio, Clock |
OBD | On-Board Diagnostics, Immobilizer |
ROOM LAMP | Trunk Lamp, Trunk Open Switch, Cluster, Dome Lamp |
DEFOGGER | Rear Defogger |
SUNROOF | Sunroof Module (Option) |
DRL | Daytime Running Lamps |
DOOR LOCK | Door Lock/Unlock |
B/UP LAMP | Back-up Lamps |
HORN | Horn |
ELEC MIRROR | Mirror Control Switch, Dome Lamp, Air Conditioning Switch |
AUDIO/RKE | Radio, Remote Keyless Entry, Clock, Power Mirror Unit, Anti-Theft Module |
DEFOG MIRROR | Power Mirror Unit, Air Conditioning Switch |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
Engine compartment fuse block
The engine compartment fuse block is located on the driver side of the vehicle, near the battery.
Hatchback
Fuses | Usage |
HI BEAM RT | Passenger Side High Beam Headlamp |
DIS | Direct Ignition System |
HI BEAM LT | Driver Side High Beam Headlamp |
DIODE (FOG) | Fog Lamp Diode |
LOW BEAM RT | Passenger Side Low Beam Headlamp |
ILLUM RT | Parking Lamp Right Side, Illumination Circuit |
LOW BEAM LT | Driver Side Low Beam Headlamp |
ILLUM LT | Driver Side Parking Lamp, License Plate Lamp |
INT LTS | Room Lamp |
INJECTOR | Injector |
DEFOG | Defogger |
S/ROOF | Sunroof |
ILLUM LAMPS | Illumination Relay |
HORN | Horn |
HEAD LAMPS | Headlamps |
FUEL | Fuel Pump |
A/C | Air Conditioning Compressor |
FOG LAMPS | Front Fog Lamp |
HVAC BLOWER | Heating, Ventilation, Air Conditioning Blower |
ABS | Antilock Brake System |
I/P FUSE BATT. | Instrument Panel Fuse Box |
COOL FAN | Radiator Fan |
IGN 2 | Ignition 2 |
BLANK | Blank |
IGN 1 | Ignition 1 |
PWR WNDW | Power Windows |
SPARE | Spare |
BLANK | Not used |
COOL FAN LOW | Cooling Fan Low |
HEAD LAMPS HI | High Beam Headlamp |
HEAD LAMPS LOW | Low Beam Headlamp |
PWR WNDW | Power Window |
FRT FOG | Fog Lamp |
MAIN POWER | Main Power |
FUEL PUMP | Fuel Pump |
A/C COMPRSR | Air Conditioning Compressor |
COOL FAN HI | Cooling Fan High |
ILLUM LAMPS | Illumination Lamps |
BLANK | Not Used |
Sedan
Fuses | Usage |
BATT | Instrument Panel Fuse Bloc |
PK/LP LH | Driver Side Parking Lamp, Taillamp |
PK/LP RH | Passenger Side Parking Lamp, Taillamp |
IGN2/ST | Ignition Switch |
ACC/IGN1 | Ignition Switch |
HAZARD | Hazard Lamps, Theft-Deterrent System |
H/L LOW RH | Passenger Side Low-Beam Headlamp |
FAN HI | Cooling Fan High Speed |
H/L LOW LH | Driver Side Low-Beam Headlamp |
FRT FOG | Front Fog Lamps (Option) |
FAN LOW | Cooling Fan Low Speed |
H/L HI | High-Beam Headlamps |
A/C COMP | Air Conditioning Compressor (Option) |
FUEL PUMP | Fuel Pump |
SPARE | Spare |
ABS | Antilock Brake System (Option) |
EMS2 | LEGR Valve, HO2S, EVAP Canister Purge Solenoid, CMP Sensor |
P/WINDOW1 | Power Window Switch (Option) |
ECU | Engine Control Module, Transmission Control Module |
SPARE | Spare |
EMS1 | Engine Control Module, Injector, Cooling Fan, Air Conditioning Compressor |
SPARE | Spare |
H/L LOW RELAY | Low-Beam Headlamp Relay |
FAN HI RELAY | Cooling Fan High Speed Relay |
FUEL PUMP RELAY | Fuel Pump Relay |
P/WINDOW RELAY | Power Window Relay |
PARK LAMP RELAY | Parking Lamp Relay |
FRT FOG RELAY | Front Fog Lamps Relay |
H/L HI RELAY | High-Beam Headlamp Relay |
FAN LOW RELAY | Cooling Fan Low Speed Relay |
A/C RELAY | Air Conditioning Relay (Option) |
MAIN RELAY | Main Relay |
Misc. | Usage |
FUSE PULLER | Fuse Puller |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.