Year of production: 2006
Instrument Panel Fuse Block
The fuse block is located on the passenger side of the vehicle in the carpet molding.
Fuses | Usage |
PWR/SEAT | Power Seats |
PWR/WNDW | Power Window |
RAP | Retained Accessory Powe |
HTD/SEAT | Heated Seats |
AUX | Auxiliary Outlets |
AMP | Amplifier |
S/ROOF | Sunroof |
ONSTAR | OnStar® |
CNSTR | Canister |
DR/LCK | Door Locks |
PWR/MIR | Power Mirrors |
AIRBAG | Airbags |
DECKLID | Trunk |
Fuses | Usage |
DECKLID RLY | Trunk Relay |
Underhood Fuse Block
The underhood fuse block is located in the engine compartment.
Fuse | Usage |
LT PARK | Driver’s Side Parking Lamp |
RT PARK | Passenger’s Side Parking Lamp |
FAN 1 | Cooling Fan 1 |
SPARE | Spare |
SPARE | Spare |
AIRBAG/DISPLAY | Airbag, Display |
TRANS | Transaxle |
ECM IGN | Engine Control Module, Ignition |
RT T/SIG | Passenger’s Side Turn Signal |
LT T/SIG | Driver’s Side Turn Signal |
DRL 1 | Daytime Running Lamps 1 |
HORN | Horn |
SPARE | Spare |
PWR DROP/RANK | Power Drop, Crank |
STRG WHL | Steering Whee |
ECM/TCM | Engine Control Module, Transmission Control Module |
RVC SEN | Regulated Voltage Control Sensor |
RADIO | Audio System |
FOG LAMPS | Fog Lamps |
SPARE | Spare |
BATT 4 | Battery 4 |
STRTR | Anti-lock Brake System Motor 1 |
ABS MTR1 | Anti-lock Brake System Motor 1 |
BATT 3 | Battery 3 |
WSW | Windshield Wiper |
HTD MIR | Heated Mirror |
SPARE | Spare |
BATT 1 | Battery 1 |
ABS MTR2 | Anti-lock Brake System Motor 2 |
BATT 2 | Battery 2 |
INT LIGHTS | Interior Lamps |
INT LTS/NL DIM | Interior Lamps, Instrument Panel Dimmer |
A/C CMPRSR | Air Conditioning Compressor |
AUX PWR | Auxiliary Power |
BCM | Body Control Module |
CHMSL/BACKUP | Center High-Mounted Stoplamp, Back-up Lamps |
DISPLAY | Display |
ETC/ECM | Electronic Throttle Control, Engine Control Module |
INJ 1 | Injector 1 |
EMISSIONS 1 | Emissions 1 |
INJ 2 | Injector 2 |
EMISSIONS 2 | Emissions 2 |
RT SPOT | Right Spot |
LT SPOT | Left Spot |
HDLP MDL | Headlamp Module |
DRL 2 | Daytime Running Lamps 2 |
FAN 2 | Cooling Fan 2 |
FUEL/PUMP | Fuel Pump |
WPR | Wiper |
LT LO BEAM | Driver’s Side Low Beam |
RT LO BEAM | Passenger’s Side Low Beam |
LT HI BEAM | Driver’s Side High Beam |
RT HI BEAM | Passenger’s Side High Beam |
Relay | Description |
STRTR | Starter |
REAR DEFOG | Rear Defogger |
FAN 1 | Cooling Fan 1 |
FAN 2 | Cooling Fan 2 |
A/C CMPRSR | Air Conditioning Compressor |
FAN 3 | Cooling Fan 3 |
FUEL/PUMP | Fuel Pump |
PWR/TRN | Powertrain |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market