Year of production: 2017
Engine Compartment Fuse Block
The engine compartment fuse block is located on the driver side of the vehicle, near the battery.
1.8L Engines
Mini fuses | Usage |
1 | ABS valve |
2 | Sunroof |
4* | Rear fog lamp |
5 | OSRVM/Power window switch |
6 | Automatic occupant sensing/ROS |
7 | Passive entry/Passive start |
8 | RVC |
10 | –/IBS |
11 | Rear window defogger |
12 | ESCL |
13* | –/SAI valve |
14 | OSRVM HTD |
15 | Front heated seats |
16 | Fuel system control module 1 |
17 | Canister vent |
18 | Washer |
19* | Fuel pump |
20 | Engine control module 5 |
21 | Fuel system control module 2/Leveling |
22 | TCM 1/ DC DC converter |
25 | Engine control module 1 |
25 | Coil |
26 | Engine control module 4 |
27 | Engine control module 3 |
28 | Engine control module 2 |
29 | Injector/Ignition coil |
30 | ECM |
31 | A/C clutch |
32 | TCM |
33 | Horn |
34 | Front fog lamps |
35 | Left high-beam headlamp |
36 | Right high-beam headlamp |
* = If equipped |
J-Case fuse | Usage |
1 | Front wipers |
2 | ABS pump |
3 | Blower |
4 | Run/Crank IEC |
6 | Cooling Fan K5 |
7 | Cooling Fan K4 |
8* | SAI pump |
9 | EVP |
10 | Start |
* = If equipped |
Relays | Usage |
RLY 1 | Front wiper control |
RLY 2* | Rear fog lamp |
RLY 3 | Front wiper speed |
RLY 4 | Rear defogger |
RLY 5 | Run/Crank |
RLY 6* | –/SAI valve |
RLY 8* | Fuel pump |
RLY 9* | SAI pump |
RLY 10 | Cooling fan K3 |
RLY 11 | P/T |
RLY 12 | Start |
RLY 13 | A/C clutch |
RLY 14 | High-beam headlamps |
RLY 15 | Cooling fan K1 |
* = If equipped |
1.4L Engine
Mini fuses | Usage |
1 | ABS valve |
2 | Sunroof |
4* | Rear fog lamp |
5 | OSRVM/Power window switch |
6 | Automatic occupant sensing/ROS |
7 | Passive entry/Passive start |
8 | RVC |
9 | Rear wiper |
10 | –/IBS |
11 | Rear window defogger |
12 | ESCL |
14 | OSRVM HTD |
15 | Front heated seats |
16 | Fuel system control module 1 |
17 | Canister vent |
18 | Washer |
20 | Engine control module 5 |
21 | Fuel system control module 2/Leveling |
22 | TCM 1/ DC DC converter |
24 | Engine control module 1 |
25 | Coil |
26 | Engine Control Module 4 |
27 | Engine Control Module 3 |
28 | Engine Control Module 2 |
29 | Injector/Ignition Coil |
30 | ECM |
31 | A/C clutch |
32 | TCM |
33 | Horn |
34 | Front fog lamps |
35 | Left high-beam headlamp |
36 | Right high-beam headlamp |
* = If equipped |
J-Case fuse | Usage |
1 | Front Wiper |
2 | ABS pump |
3 | Blower |
4 | Run/Crank IEC |
5 | Power seat |
6 | Cooling Fan K5 |
7 | Cooling Fan K4 |
9 | EVP |
10 | Start |
* = If equipped |
Relays | Usage |
RLY 1 | Front wiper control |
RLY 2* | Rear fog lamp |
RLY 3 | Front wiper speed |
RLY 4 | Rear Defogger |
RLY 5 | Run/Crank |
RLY 9 | Cooling fan K2 |
RLY 10 | Cooling Fan K3 |
RLY 11 | P/T |
RLY 12 | Start |
RLY 13 | A/C clutch |
RLY 14 | High-beam headlamps |
RLY 15 | Cooling Fan K1 |
* = If equipped |
Instrument Panel Fuse Block
The instrument panel fuse block is located on the underside of the driver side instrument panel.
Fuses | Description |
DLS | DLIS |
DLC | Data Link Connector |
SDM | Sensing and diagnostic module |
L/GATE | Liftgate |
PWR WNDW REAR | Rear power window |
BCM8 | Body Control Module 8 |
BCM7 | Body Control Module 7 |
BCM6 | Body Control Module 6 |
BCM5 | Body Control Module 5 |
BCM4 | Body Control Module 4 |
BCM3 | Body Control Module 3 |
BCM2 | Body Control Module 2 |
BCM1 | Body Control Module 1 |
IPC | Instrument panel cluster |
TELEMATICS | Telematics |
PAS/SBSA | Parking assist system/Side blind spot alert system |
RAIN SNSR | Rain sensing wiper |
AUDIO | Audio |
TRAILER1 | Trailer |
LDW/FCA | Lane departure warning/Front collision alert |
CGM | Central gateway module |
HVAC1 | HVAC 1 |
HLLD SW | Automatic headlamp leveling switch |
IPC/AOS | Instrument panel cluster/Automatic occupant sensing display |
SPARE | — |
RUN RELAY | Run relay |
L/GATE RELAY | Liftgate relay |
IRAP RELAY | IRAP Relay |
TRAILER2 | Trailer hitch 2 |
CLOCKSPRING | Clock spring |
HVAC2 | HVAC 2 |
HTD STR WHL | Heated steering wheel |
SPARE | — |
S/ROOF SW | Sunroof switch |
CIGAR APO | Cigar auxiliary power outlet |
ESCL | Electric steering column lock |
RAP/ACCY RELAY | Retained accessory power/Accessory Relay |
PWR WNDW FRONT | Front power windows |
IRAP ACCY | IRAP accessory |
BATT CONNECTOR | Battery connector |