Year of production: 2017
Underhood Fuse Block
The underhood fuse block is located in the engine compartment, on the driver’s side of the vehicle.
Fuses | Usage |
1 | Electric Running Boards |
2 | Antilock Brake System Pump |
3 | Interior BEC LT1 |
4 | Passenger motorized safety belt |
5 | Suspension Leveling Compressor |
6 | 4WD Transfer Case Electronic Control |
7 | — |
8 | — |
9 | — |
10 | Electric Parking Brake |
11 | — |
12 | — |
13 | Interior BEC LT2 |
14 | Rear BEC 1 |
15 | — |
16 | — |
17 | Driver motorized safety belt |
18 | — |
19 | — |
20 | — |
21 | ALC Exhaust Solenoid |
23 | Integrated Chassis Control Module |
24 | Real Time Dampening |
25 | Fuel Pump Power Module |
26 | –/Battery Regulated Voltage Control |
27 | — |
28 | Upfitter 2 |
29 | Upfitter 2 Relay |
30 | Wiper |
31 | TIM |
31 | — |
33 | — |
34 | Reverse lamps |
35 | ABS valve |
36 | Trailer Brakes |
37 | Upfitter 3 Relay |
38 | — |
39 | Right trailer stoplamp/Turn signal lamp |
40 | Left trailer stoplamp/turn signal lamp |
41 | Trailer parking lamps |
42 | Right parking lamps |
43 | Left parking lamps |
44 | Upfitter 3 |
45 | Automatic Level Control Run/Crank |
46 | — |
47 | Upfitter 4 |
48 | Upfitter 4 Relay |
49 | Reverse Lamps |
50 | — |
51 | Parking Lamp Relay |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | Euro Trailer |
60 | A/C control |
61 | — |
62 | — |
63 | Upfitter 1 |
64 | — |
65 | — |
66 | — |
67 | Trailer Battery |
68 | — |
69 | RC Upfitter 3 and 4 |
70 | VBAT Upfitter 3 and 4 |
71 | — |
72 | Upfitter 1 Relay |
73 | — |
74 | Engine Control Module Ignition |
75 | Miscellaneous Ignition Spare |
76 | Transmission Ignition |
77 | RC Upfitter 1 and 2 |
78 | VBAT Upfitter 1 and 2 |
79 | — |
80 | — |
81 | — |
82 | — |
83 | Euro Trailer RC |
84 | Run/Crank Relay |
85 | — |
86 | — |
87 | Engine |
88 | Injector A – Odd |
89 | Injector B – Even |
90 | Oxygen Sensor B |
91 | Throttle Control |
92 | Engine Control Module Relay |
93 | Horn |
94 | Fog Lamps |
95 | High-Beam Headlamps |
96 | — |
97 | — |
98 | — |
99 | — |
100 | Oxygen Sensor A |
101 | Engine Control Module |
102 | Engine Control Module/Transmission Control Module |
103 | Auxiliary Interior Heater |
104 | Starter |
105 | — |
106 | — |
107 | Aero Shutter |
108 | — |
109 | Police Upfitter |
110 | — |
111 | — |
112 | Starter Relay |
113 | — |
114 | Front Windshield Washer |
115 | Rear Window Washer |
116 | Left cooling fan |
117 | Fuel pump prime |
118 | — |
119 | — |
120 | Fuel pump prime |
121 | Right HID headlamp |
122 | Left HID Headlamp |
123 | Right cooling fan |
Instrument Panel Fuse Block (Left)
The left instrument panel fuse block access door is on the driver side edge of the instrument panel.
Fuses | Usage |
1 | — |
2 | — |
3 | — |
4 | Accessory Power Outlet 1 |
5 | Retained Accessory Power/Accessory |
6 | APO/BATT |
7 | Universal Garage Door Opener/Inside Rear View Mirror |
8 | SEO Retained Accessory Power |
9 | — |
10 | Body Control Module 3 |
11 | Body Control Module 5 |
12 | Steering Wheel Controls Backlighting |
13 | — |
14 | — |
15 | — |
16 | Discrete Logic Ignition Sensor |
17 | Video processing module |
18 | Mirror Window Module |
19 | Body Control Module 1 |
20 | Front Bolster (if equipped) |
21 | — |
22 | — |
23 | — |
24 | HVAC/Ignition |
25 | Instrument cluster/Ignition sensing diagnostic module/Ignition |
26 | Tilt Column/SEO, Tilt Column Lock 1/SEO |
27 | Data link connector/Driver seat module |
28 | Passive entry/Passive start/HVAC battery |
29 | Content theft deterrent |
30 | — |
31 | — |
32 | — |
33 | SEO/Automatic Level Control |
34 | Park Enable Electric Adjustable Pedal (if equipped) |
35 | — |
36 | Miscellaneous R/C |
37 | Heated Steering Wheel |
38 | Steering Column Lock 2 (if equipped) |
39 | Instrument Cluster Battery |
40 | — |
41 | — |
42 | Euro Trailer (if equipped) |
43 | Left Doors |
44 | Driver Power Seat |
45 | — |
46 | Right heated, cooled, or ventilated seat (if equipped) |
47 | Left heated, cooled, or ventilated seat (if equipped) |
48 | — |
49 | — |
50 | Accessory Power Outlet 2 |
51 | — |
52 | Retained Accessory Power Relay |
53 | Run/Crank Relay |
54 | — |
55 | — |
56 | — |
Instrument Panel Fuse Block (Right)
Number | Usage |
1 | — |
2 | — |
3 | — |
4 | Accessory Power Outlet 4 |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | Steering Wheel Controls |
13 | Body Control Module 8 |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | Body Control Module 4 |
20 | Rear Seat Entertainment |
21 | Sunroof |
22 | — |
23 | — |
24 | — |
25 | — |
26 | Infotainment/Airbag |
27 | –/RF window switch/Rain sensor |
28 | Obstacle Detection/USB |
29 | Radio |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | Special equipment option B2 |
37 | Special equipment option |
38 | Body Control Module 2 |
39 | A/C Inverter |
40 | — |
41 | — |
42 | — |
43 | — |
44 | Right Door Window Motor |
45 | Front Blower |
46 | Body Control Module 6 |
47 | Body Control Module 7 |
48 | Amplifier |
49 | Right Front Seat |
50 | Accessory Power Outlet 3 |
51 | — |
52 | Retained Accessory Power Relay |
53 | — |
54 | — |
55 | — |
56 | — |
Rear Compartment Fuse Block
The rear compartment fuse block is behind the access panel on the left side of the compartment.
Item | Usage |
1 | Rear defogger relay |
2 | Left heated second row seat |
3 | Right heated second row seat |
4 | Heated Mirrors |
5 | Liftgate |
6 | Glass Breakage |
7 | Liftglass |
8 | Liftgate Module Logic |
9 | Rear Wiper |
10 | Rear HVAC blower |
11 | Second Row Seat |
12 | Liftgate module |
13 | Third row seat |
14 | Rear accessory power outlet |
15 | Rear defogger |
16 | Liftgate |
17 | Liftglass |
18 | Rear fog lamp (if equipped) |
19 | Rear Fog Lamp (if equipped) |
20 | Heated mirror |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.