Year of production: 2004, 2005
Instrument Panel Fuse Block
The instrument panel fuse block is to the right of the glove box.
Fuses | Usage |
SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
PCM/PASS KEY/CLUSTER | Instrument Cluster to PRNDL Indicators |
PWR MIRROR | Power Remote Control Mirror Switch |
CRUISE | Cruise Control Module, Switch and Release Switch |
Blank | Not Used |
PCM/CRANK | Power Control Module (PCM), Ignition Crank |
PASS KEY | PASS-Key III System |
PWR LOCK | Power Door Locks |
HTD MIRROR | Heated Mirrors |
RH T/LP | Not Used |
RR FOG LP | Not Used |
CIGAR/DIC/APO FRT | Cigarette Lighter, DIC, Front Auxiliary Power Outlets, Data Link |
T/SIG | Turn Signal Switch |
PWR QTR VENT | Interior Lamp ana Multifunciion Switch (Power Vent Switch), Auto Level |
FRT/WPR/WSHR | Windshield Wiper/Washer Motor and Switch |
HAZARD | Hazard Switch |
RR PWR SCKT | Rear Electric Accessory Plug Housing |
DRL | Daytime Running Lamp Control Module |
LH T/LP | Passenger’s Side Taillamp (Export Only) |
RR DEFOG/HTD MIRROR | Rear Window Defogger Relay, Heated Mirrors |
ON STAR | OnStar |
SIR | Inflatable Restraint Control Module |
HVAC BLOWER | Heater-A/C Control |
MALL CLUSTER | Instrument Cluster, Body Control Module, Electronic Level Control (ELC) Sensor and Relay, Theft, Door Ajar |
STOP LAMP | Stoplamp Switch |
CLUSTER BATT | Module/Electronic Brake Control Module/Electronic Brake Traction Control Module (EBCM/EBTCM) |
ENHANCED EVAP/AWD | Evaporative Emissions (EVAP) Canister Vent Solonoid Valve, All-Wheel Drive (AWD) |
Blank | Not Used |
ELC/TRAILER | ELC Air Compressor and ELC Relay, Trailer Harness |
CTSY LAMP | Courtesy Lamp |
IGN 1 | BCM, Electronic Brake Control Indicator Lamp Driver Module, Instrument Panel Cluster, Rear Side Door Actuator Control Module, Rear Windows, Rear Parking Aid |
RR HVAC TEMP CONT | Rear HVAC-A/C Control |
RR WPR/WSHR | Rear Window Wiper Motor, Rear Window Wiper/Washer and Multifunction Switch (Rear Window Wiper/Washer Switch) |
LH HEADLP LOW | Not Used |
LH HEADLP HIGH | Not Used |
Blank | Not Used |
Blank | Not Used |
Blank | Not Used |
RAP RELAY | Retained Accessory Power (RAP) Relay |
Blank | Not Used |
HVAC/DIC/DRL/HEATED SEA | Air Inlet Actuator, DIC Display, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and Rear Window Defogger Relay |
BCM PRGRAM | BCM Programming |
RH HEAD LP LOW | Not Used |
RH HEAD LP HIGH | Not Used |
PCM/ABS | IGN MAIN Relay and PCM, Electronic Break Control Module |
Circuit breaker | Usage |
HEADLAMP | Daytime Running Lamps (DRL) Control Module, Headlamp and Instrument Panel Dimmer Switch |
PWR SLD DR | Power Sliding Door |
PWR WDO | Front Power Windows |
PWR/HEATED SEAT PSD | Six-Way Power Seats and Rear Side Door Actuator Motor |
FRT HVAC HI BLWR | Blower Motor Hi Speed Relay in Module |
Underhood Fuse and Relay Center
This fuse and relay center is located in the engine compartment, in front of the windshield washer fluid reservoir. The fuses marked spare are available if a replacement fuse is needed.
Relay | Usage |
9 | Right Fan 1, Left Fan 2 |
10 | Left Fan 2 |
11 | Fuses: A/C Clutch, Ignition 1-U/H, INS, Electronic Ignition, TCC, Injectors |
12 | Right Fan 1, Left Fan 2 |
13 | A/C Clutch |
14 | Fuel Pump |
15 | Not Used |
16 | Horn |
17 | Left Fog Lamp, Right Fog Lamp, Fog Lam Indicator |