Daewoo Chairman – fuse box diagram
Year of production:
Engine compartment
Fuse box
№ | A | Component |
---|---|---|
1 | 15 | Immobilizer E.C.S |
2 | 10 | ABS |
3 | 15 | Ignition |
4 | 7,5 | STICS REKES |
5 | 20 | Power seat, Driver’s (cushion seatback) |
6 | 10 | Air bag |
7 | 10 | Seat heater |
8 | 15 | TCU Injector |
9 | 15 | Sunroof |
10 | 15 | Front fog lamp |
11 | 10 | Cluster STICS |
12 | 7,5 | A/C (Auto amp) |
13 | 10 | Cluster H/LAMP LEV’G |
14 | 20 | Windshield heated wire |
15 | 7,5 | Auto light, Shift lever |
16 | 15 | Rear blinder Mesaage |
17 | 20 | FR RH Power window |
18 | 10 | FR Power window, Bias power |
19 | 10 | LH Headlamp (low-beam) |
20 | 10 | Turn signal lamp, Back up lamp |
21 | 15 | Power seat, Driver’s (cushion, seatback) |
22 | 10 | Stop lamp |
23 | 10 | Flasher unit, Ani theft |
24 | 10 | RH Headlamp (low-beam) |
25 | 10 | RH Position lamp |
26 | — | — |
27 | 7,5 | Rain Sensor |
28 | 10 | Horn Siren |
29 | 7,5 | Illumination, Mood lamp |
30 | 10 | LH Position lamp, License plate lamp |
31 | 10 | Self diagnosis E.C.U. |
32 | 10 | RH Headlamp (high-beam) |
33 | 15 | Steering wheel, Tilting |
34 | 15 | TCU |
35 | 20 | FR LH Power window |
36 | 10 | Power room mirror STICS |
37 | 10 | LH Headlamp (high-beam) |
38 | 15 | Room lamo |
39 | 15 | Injector |
40 | 10 | Air conditioner |
41 | 15 | Cup holder, Audio Tuner |
42 | 10 | Windshield washer, Rain sensor |
43 | 10 | Bias power |
44 | 30 | Battery discharge protector |
Relay box
Trunk compartment
№ | A | Component |
45 | 10 | RR Fog lamp |
46 | 15 | Power seat (passenger’s seat) |
47 | 15 | Power seat (passenger’s seatback) |
48 | 15 | Power seat (LH rear seat) |
49 | 15 | Power seat (RH rear seat) |
50 | 15 | Leg support |
51 | 15 | Front seat heater |
52 | 15 | Rear seat heater |
53 | 10 | REKES |
54 | 7,5 | Power Trunk (BIAS) |
55 | 25 | EPB |
56 | 20 | Power window (LH rear seat) |
57 | 20 | Power window (RH rear seat) |
58 | 15 | TV Tuner |
59 | 15 | Wooper amp |
60 | 20 | Power amp |
61 | 30 | Rear heated wire |
62 | 15 | Door lock, Fuller filler opener |
63 | 30 | Trunk opener |
64 | — | — |
65 | — | — |
66 | 20 | Fuel pump |
67 | 30 | Cigarette lighter |
68 | — | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.