Eagle Vision (1996) – fuse box diagram
Year of production: 1996
Junction block
Fuses | A | Fused circuit | Feed circuit |
1 | 5 | C16 L8/YL | C15 BK/WT |
2 | 10 | X12 RD/WT | A31 BK/WT |
3 | 10 | C5 BK | A31 BK/WT |
4 | 20 | F32 PK/DB | A7 RD/BK |
5 | 5 | F37 RD/LG | A3 ED/WT |
6 | 10 | F20 WT | A22 BK/DR |
7 | 10 | F23 DB/YL | A22 BK/DR |
8 | 20 | F30 RD | A13 PK/WT |
9 | 15 | F33 PK/RD | A13 PK/WT |
10 | 10 | F13 DB | A31 BK/WT |
11 | 15 | L33 RD/DR | L3 RD/DR |
12 | 15 | L34 RD/DR | L3 RD/DR |
13 | 10 | M1 PK | A7 RD/BK |
14 | 5 | G5 DB/WT | A21 DB |
15 | 15 | L43 VT | L4 VT/WT |
16 | 15 | L44 YT/RD | L4 VT/WT |
L48 VT/PK | |||
17 | 5 | F11 RD/WT | A81 RD/WT |
18 | 10 | F12 DB/WT | A21 DB |
19 | 10 | F14 LG/YT | A21 DB |
20 | 10 | F18 LG/BK | A21 DB |
21 | 25 | C1 DG | A22 BK/OR |
22 | CB 20A | F21 DG/RD | A22 BK/OR |
23 | CB 20A | F35 RD | A3 RD/WT |
24 | — | — | — |
Power distribution box
No | Description |
C109-1 | |
HIGH SPEED RADIATOR FAN RELAY | |
A | F18 22LG/BK |
B | A16 12RD/LG |
C | C27 22DB/PK |
D | C25 12YL |
E | — |
C109-2 | |
LOW SPEED RADIATOR FAN RELAY | |
A | F18 22LG/BK |
B | A16 12RD/LG |
C | C24 22WT |
D | C23 12TH |
E | — |
C109-3 | |
A/C COMPRESSOR CLUTCH RELAY | |
A | F18 22LG/BK |
B | A16 12RD/LG |
C | C28 22DB/DR |
D | C2 12DB/BK |
E | — |
C109-4 | |
AUTOMATIC SHUT DOWN RELAY | |
A | A14 16RD/WT |
B | A14 16RD/WT |
C | K51 22DB/YL |
D | A142 16DG/OR |
E | — |
C109-5 | |
FUEL PUMP RELAY | |
A | F12 22DB/WT |
B | A14 16RD |
C | K31 22BR |
D | A141 16DG/BK |
E | — |
C109-6 | |
INTERMITTENT WIPER RELAY | |
A | F13 22DB |
B | V5 14LG/BK |
C | V14 22DG/YL |
D | A5 14RD/DB |
E | 21 14BK |
C109-7 | |
NOT USED | |
A | — |
B | — |
C | — |
D | — |
E | — |
C109-8 | |
ENGINE STARTER MOTOR RELAY | |
A | A41 16YL |
B | A1 16RD |
C | T41 22BK/LG |
D | T40 16LG |
E | — |
C109-9 | |
TRANSMISSION RELAY | |
A | T15 22LG |
B | A14 16RD/WT |
C | Z1 20BK |
D | T16 16RD |
E | — |
C109-10 | |
HI/LO WIPER RELAY | |
A | F13 20DB |
B | V5 14LG/BK |
C | V16 22VT |
D | V4 14RD/YL |
E | V3 14BR/WT |
C114-11 | |
ABS MAIN RELAY | |
1 | B120 14BR/WT |
2 | B56 20OR/BK |
3 | Z1 14BK |
4 | A20 14RD/DG |
5 | F20 20WT |
C115-12 | |
ABS PUMP MOTOR RELAY | |
1 | A10 12DB |
2 | B116 20GY |
3 | B120 14BR/WT |
4 | B62 12BR/WT |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.