Hyundai Accent (2006) – fuse box diagram
Year of production: 2006
Fuse panel located in the engine compartment
Gasoline Engine
Description | Ampere rating [A] | Protected component | |
FUSIBLELINK | ALT | 120 | Charging (Generator) |
BATTERY | 50 | Fuse 6, 7, 8, 9, Horn fuse, Room lamp fuse | |
LAMP | 50 | Head lamp fuse, Front fog lamp fuse, Tail lamp relay, H/LP washer fuse | |
ECU | 20 | Engine control relay, Generator, Fuel pump relay, ECU #3 fuse | |
IGN | 30 | Ignition power source, Start relay | |
RAD FAN | 20 | Radiator fan control | |
BLOWER | 30 | Blower control | |
ABS | 30 | ABS control, ABS bleeding connector | |
ABS | 30 | ABS control, ABS bleeding connector | |
P/WDW | 30 | Power window | |
COND FAN | 20 | Condenser fan control | |
FUSE | ECU #1 | 10 | Radiator fan, Condenser fan, ECM, Oxygen sensor, Purge control valve, SMATRA, Glow plug relay, Heater relay, Stop lamp switch |
A/CON COMP | 10 | A/C relay | |
HORN | 10 | Horn relay | |
TAIL LH | 10 | Illumination lamps, Left rear combination lamp, License lamp, DRL control, Position lamp, H/LP washer relay | |
TAIL RH | 10 | Right rear combination lamp, License lamp, Position lamp | |
H/LP LH | 10 | Left head lamp, DRL control, Instrument cluster | |
H/LP RH | 10 | Right head lamp | |
FRONT FOG | 15 | Front fog lamp relay | |
ROOM LP | 10 | Instrument cluster, Courtesy lamp, Trunk room lamp, ETACM, DLC, Door warning, Multipurpose check connector | |
AUDIO | 15 | Audio, Digital clock, Power antenna, A/C switch, Rear fog lamp switch | |
ECU #2 | 15 | Idle speed actuator, ECM, Camshaft position sensor, EGR actuator, Throttle plate actuator | |
ECU #3 | ECM | ||
H/L WASHER | 25 | Head lamp washer motor | |
F/PUMP CHK (E50) | Fuel pump relay, Fuel pump motor |
Diesel Engine
Description | Ampere rating [A] | Protected component | |
FUSIBLELINK | ALT | 120 | Charging (Generator) |
BATTERY | 50 | Fuse 6, 7, 8, 9, Horn fuse, Room lamp fuse | |
LAMP | 50 | Head lamp fuse, Front fog lamp fuse, Tail lamp relay, H/LP washer fuse | |
ECU (DSL) | 30 | Engine control relay, Generator, Fuel pump relay, ECU #3 fuse | |
IGN | 30 | Ignition power source, Start relay | |
RAD FAN | 20 | Radiator fan control | |
BLOWER | 30 | Blower control | |
ABS | 30 | ABS control, ABS bleeding connector | |
ABS | 30 | ABS control, ABS bleeding connector | |
P/WDW | 30 | Power window | |
COND FAN | 20 | Condenser fan control | |
HTR | 60 | Assist Heater | |
HTR | 30 | Assist Heater | |
GLOW | 80 | Glow Plug relay | |
F/HTR | 30 | Fuel Heater | |
FUSE | ECU #1 | 10 | Radiator fan, Condenser fan, ECM, Oxygen sensor, Purge control valve, SMATRA, Glow plug relay, Heater relay, Stop lamp switch |
A/CON COMP | 10 | A/C relay | |
HORN | 10 | Horn relay | |
TAIL LH | 10 | Illumination lamps, Left rear combination lamp, License lamp, DRL control, Position lamp, H/LP washer relay | |
TAIL RH | 10 | Right rear combination lamp, License lamp, Position lamp | |
H/LP LH | 10 | Left head lamp, DRL control, Instrument cluster | |
H/LP RH | 10 | Right head lamp | |
FRONT FOG | 15 | Front fog lamp relay | |
ROOM LP | 10 | Instrument cluster, Courtesy lamp, Trunk room lamp, ETACM, DLC, Door warning, Multipurpose check connector | |
AUDIO | 15 | Audio, Digital clock, Power antenna, A/C switch, Rear fog lamp switch | |
ECU #2 | 15 | Idle speed actuator, ECM, Camshaft position sensor, EGR actuator, Throttle plate actuator | |
ECU #3 | ECM | ||
H/L WASHER | 25 | Head lamp washer motor | |
F/PUMP CHK (E50) | Fuel pump relay, Fuel pump motor |
Fuse panel located in the passenger compartment
Fuse | Ampere rating [A] | Protected companent |
1 | 10 | Hazard warning, Back-up lamp switch, Transaxle range switch, A/T shift & key lock control module |
2 | 10 | ETACM, Pre-Excitation resistor, Instrument cluster, Seat belt timer |
3 | 10 | Instrument cluster |
4 | 15 | Air bag |
5 | 10 | ECM, A/T shift lever, Transaxle range switch, Mass air flow sensor, Vehicle speed sensor, Water sensor |
6 | 10 | Power door lock |
7 | 10 | Hazard warning, ETACM |
8 | 10 | Stop lamp, A/T shift lever, A/T key interlock solenoid |
9 | 20 | Rear window defogger |
10 | 10 | Head lamp, Power window, Head lamp leveling, Head lamp washer, ETACM, Front fog lamp, Blower control, Rear intermittent washer, Fuel filter relay |
11 | 20 | Front wiper & washer |
12 | 20 | Seat warmer |
13 | 10 | ABS control, ABS bleeding |
14 | 10 | Digital clock, Audio, A/T shift & key lock control module |
15 | 15 | Cigarette lighter |
16 | 10 | Power outside mirror |
17 | 10 | Rear window & outside mirror defogger |
18 | 20 | Rear wiper |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.