Hyundai H-350 (2015 – 2016) – fuse box diagram
Year of production: 2015, 2016
Inner fuse panel (Instrument panel)
Number | Ampere rating [A] | Fuse name | Protected component |
1 | 15 | WIPER & WASHER | Front Wiper Motor, Washer Motor |
2 | 7,5 | 2 A/CON | BLOWER M/HI SIG |
3 | 7,5 | 1 EMERGENCY CALL | Emergency-Call (ACC) |
4 | 25 | P/WDW LH | P/WDW Motor Left |
5 | 20 | DDM | Drive Door Module (B+ MIRR) |
6 | 25 | P/WDW RH | P/WDW Motor Right |
7 | 15 | P/OUTLET (FR_LH) | Power Outlet (Front Left) |
8 | 7,5 | 1 CM | CM (B+) |
9 | 15 | MULTIMEDIA | AUDIO E300/E800(B+), AVN(B+), LDC Module(B+) |
10 | 20 | ADM | Assist Door Module (B+ MIRR) |
11 | 7,5 | START | START SIG |
12 | 10 | MEMORY | Cluster (B+), A/C Control Module(B+), Drive Door Module(B+ECU), Assist Door Module(B+ECU), DTG(B+), OBDII (B+) |
13 | 7,5 | BRAKE SW | Brake Switch, Stop Lamp |
14 | 10 | MODULE E-3 | Cluster, Drive Door Module, Assist Door Module, A/C Control Module, Seat HTD Switch Left/Right, VDC off Switch, AVN, Seat HTD Module Left/Right, DTG, LDWS Module, RPAS Sensor, Yaw Rate Sensor, Fuel Water Sensor |
15 | 10 | MIDDLE DR LOCK | Middle Door Lock Actuator |
16 | 10 | TAILGATE DR LOCK | Tailgate Door Lock Actuator |
17 | 10 | MODULE E-4 | AUDIO E300/E800(ACC), AVN(ACC), LDC Module(ACC), CM(ACC) |
18 | 20 | ENG BOX (IG1) | UH BOX (ABS3 7.5A, SNSR5 7.5A, INHIBITOR 7.5A, BACK UP LAMP 7.5A) |
19 | 10 | DCU | SEAT BOX (DCU SNSR Relay ‘S’) |
20 | 7,5 | 2 CM | CM (IG1) |
21 | 7,5 | MODULE-1 | Rain Sensor |
22 | 10 | INTERIOR LAMP | SEAT BOX(PASS ROOM LAMP Relay ‘S’), Key Warning Switch, Step Lamp(MID/ASS), OH_CONSOLE Lamp, Map Lamp, Passenger Reading Lamp, Cargo_Lamp(Middle / TGAT) |
23 | 10 | MODULE-2 | HLLD Actuator Left/Right, Glow Relay Module(IG1), Brake Switch, FPAS Sensor, C/PAD Switch, BEZEL Switch, LDC Module(IG1) |
24 | 7,5 | MODULE-5 | I_S_MIRR(IG2), CM(IG2), Passenger Heater Module(IG2), Seat HTD Module Left/Right(IG2), F/FILTER Relay ‘S’ |
25 | 10 | 2 IMMO | Immobilizer Module(B+), Key Warning Switch |
26 | 7,5 | 1 IMMO | Immobilizer Module(IG1) |
27 | 20 | SEAT BOX (IG2) | SEAT BOX (ELECTRIC VENTILATOR2 10A, A/CON RR(IG2) 10A, IG2 10A(AUX POWER(IG2) Relay ‘S’)) |
28 | 7,5 | 1 A/CON | A/C Control Module(IG2) |
29 | 15 | A/BAG | A/BAG Control Module(IG1) |
30 | 7,5 | 2 EMERGENCY CALL | Emergency-Call(IG1) |
Inner fuse panel (Driver’s seat side)
Number | Ampere rating [A] | Fuse name | Protected component |
1 | 30 | PASS A/CON BLOW LH | Passenger A/CON Blower Motor Left |
2 | 20 | E/POWER STEP | Electric Step Module(B+) |
3 | 30 | PASS A/CON BLOW RH | Passenger A/CON Blower Motor Right |
4 | 7,5 | 1 ELECTRIC VENTILATOR | Ventilator Control Module(B+) |
5 | 10 | ROOM LAMP PASS | Room Lamp(Front/Center/Rear) |
6 | 15 | AUX POWER (IG2) | AUX BOX (AUX IG2) |
7 | 30 | 1 TRAILER | Trailer Module(B+) |
8 | 25 | SEAT HEATER | Seat HTD Module Left/Right (Warm B+) |
9 | 10 | AUX POWER (ENGINE RUN) | AUX BOX (ENGINE RUN) |
10 | 15 | 2 TRAILER | Trailer Module(B+) |
11 | 20 | PRE HEATER 1 | Pre Heater Module |
12 | 25 | AUX POWER (B+) | AUX BOX (AUX B+) |
13 | 15 | 3 TRAILER | Trailer Module(B+) |
14 | 30 | PASS A/CON C/FAN LH | Passenger A/CON Blower Motor Left |
15 | 10 | BATTERY SENSOR | Battery Sensor |
16 | 30 | FUEL HTR | Fuel Filter HTR |
17 | 7,5 | PASS HTR/BLOW SIG FR | Passenger Heater Control Module (Blower Motor SIG Front) |
18 | 15 | DCU SENSOR | PM Sensor, NOX Sensor (front/Rear), Dosing Control Module (IG1 INPUT) |
19 | 7,5 | 1 DCU | Dosing Control Module(B+) |
20 | 7,5 | PASS HTR/BLOW SIG RR | Passenger Heater Control Module (Blower Motor SIG Rear) |
21 | 10 | 2 ELECTRIC VENTILATOR | Ventilator Control Module (IG2) |
22 | 7,5 | PASS A/CON BLOW SIG LH | A/C Control Module Rear (Blower Motor SIG Left) |
23 | 7,5 | PASS A/CON BLOW SIG RH | A/C Control Module Rear (Blower Motor SIG Right) |
24 | 10 | A/CON RR (IG2) | A/C Control module Rear |
25 | 20 | 2 DCU | Dosing Control Module(B+) |
26 | 20 | 3 DCU | Dosing Control Module(B+) |
27 | 10 | IG2 | Electric Step Module, SEAT BOX(AUX POWER (IG2) Relay ‘S’) |
28 | 30 | PASS A/CON C/FAN RH | Passenger A/CON Blower Motor Right |
29 | 25 | PASS HTR FRT | Passenger Heater Blower Motor Front |
30 | 25 | PASS HTR RR | Passenger Heater Blower Motor Rear |
Engine compartment main fuse panel
Number | Ampere rating [A] | Fuse name | Protected component |
1 | 10 | 2 A/CON | A/C Compressor PASS |
2 | 15 | 4 ECU | Engine Control Module (Permanent Battery (+)) |
3 | 10 | 1 A/CON | A/C Compressor CAB |
4 | 10 | 1 SENSOR | Electric VGT Actuator, EGR Cooling Bypass, UH_BOX(Fuel Pump Relay ‘S’) |
5 | 10 | SPARE | — |
6 | 20 | 1 ECU | Engine Control Module (Battery (+)) |
7 | 10 | 2 SENSOR | UH_BOX(A/CON1 Relay ‘S’, A/CON2 Relay ‘S’, CONDENSER FAN Relay LH,RH1/2 ‘S’) |
8 | 20 | 2 ECU | Engine Control Module (Battery (+)) |
9 | 10 | 3 SENSOR | LAMBDA Sensor |
10 | 7,5 | BACK UP LAMP | Rear Combi Lamp Left/Right (Back Up), Inside Mirror (Reverse), Trailer Module (Back Up), Vehicle Dynamic Control Module (Reverse Gear Switch), Reverse Warning Buzzer |
11 | 7,5 | 3 ABS | Anti-Lock Brake Module (IG1), Vehicle Dynamic Control Module (IG1), Steering Angle Sensor (IG1) |
12 | 7,5 | 5 SENSOR | Air Flow Sensor, Engine Control Module (TERMINAL15(IG1 INPUT)) |
13 | 7,5 | INHIBITOR | UH_BOX(Start Inhibit Relay ‘S’) |
14 | 60 | 3 B+ | Smart Junction Box (B+3) |
15 | 60 | VDC | Vehicle Dynamic Control Module (B+ Pump Motor) |
16 | 40 | 2 ABS | Anti-Lock Brake Module (B+ Solenoid Valve), Vehicle Dynamic Control Module(B+ Solenoid Valve) |
17 | 40 | 1 ABS | Anti-Lock Brake Module (B+ Pump Motor) |
18 | 60 | 2 B+ | Smart Junction Box (B+2) |
19 | 80 | GLOW | Glow Relay Module (Plus Direct) |
20 | 50 | 4 B+ | Smart Junction Box (B+4) |
21 | 50 | EMS | Engine Management System Block (B+) |
22 | 15 | HORN | HORN |
23 | 10 | PTO | PTO Magnetic Valve |
24 | 20 | F/PUMP | Fuel Pump Sender (Fuel Pump Motor(+)) |
25 | 15 | B/A HORN | Burglar Alarm Horn |
26 | 25 | C/LIGHTER P/OUTLET RR | Cigar Lighter, luggage Room Power Outlet |
27 | 25 | P/OUTLET CTR & RH | Power Outlet (Center, front Right) |
28 | 20 | DEICER | DEICER |
29 | 40 | CONDENSER FAN | A/C Condenser Fan Motor Left/Right |
30 | 30 | WIPER FRT | Front Wiper Motor |
31 | 50 | 4 PTC HEATER | PTC Heater EXTN (PTC4+) |
32 | 50 | 3 PTC HEATER | PTC Heater EXTN (PTC3+) |
33 | 50 | 2 PTC HEATER | PTC Heater EXTN (PTC2+) |
34 | 50 | 1 PTC HEATER | PTC Heater EXTN (PTC1+) |
35 | 40 | IG2 | IGN_Switch (B2), Start Solenoid |
36 | 50 | IG1 | IGN_Switch (B1) |
37 | 50 | 1 B+ | Smart Junction Box (B+1) |
38 | 50 | BLOWER | Blower Motor |
39 | 150 | ALT | ALTERNATOR |
200 |
Battery fuse panel
Number | Ampere rating [A] | Fuse name | Protected component |
1 | 40 | DCU_MAIN | Dosing Control Module (B+) |
2 | 150 | PASS,HTR(BUS) PASS,A/CON(BUS) AUX,BATT(TRK/VAN) | 1. BUS : SEAT BOX (PASS HTR FRT 25A, PASS HTR/BLOW SIG FR 7.5A, PASS HTR RR 25A, PASS HTR/BLOW SIG RR 7.5A, PASS A/CON C/FAN LH 30A, PASS A/CON C/FAN RH 30A, PASS A/CON BLOW LH 30A, PASS A/CON BLOW SIG LH 7.5A, PASS A/CON BLOW RH 30A, PASS A/CON BLOW SIG RH 7.5A) 2. VAN/TRUCK : AUX Battery |
3 | 70 | 2 SEAT_F/BOX | SEAT BOX (B+2/B+3), PM Sensor, NOX Sensor (front/Rear), Dosing Control Module (IG1 INPUT) |
4 | 70 | 1 SEAT_F/BOX | SEAT BOX (B+1/B+4) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.