Hyundai Sonata (2009 – 2010) – fuse box diagram
Year of production: 2009, 2010
Engine Compartment
Description | Ampere rating [A] | Protected component | ||
FUSIBLE LINK | ABS.1 | 40 | ABS/ESC control module, Multipurpose check connector | |
ABS.2 | 20 | ABS/ESC control module, Multipurpose check connector | ||
I/P B+1 | 40 | Fuse 23, 24, 30, 31, 32, 33, 34, 35 | ||
RR HTD | 40 | Defogger relay | ||
BLOWER | 40 | Blower relay | ||
P/WDW | 40 | Power window relay, Fuse 16 | ||
IGN.2 | 40 | Start relay, Ignition switch (IG2, START) | ||
ECU RLY | 30 | Engine control unit relay | ||
I/P B+2 | 30 | Power connector 1/2, Fuse 21,22 | ||
IGN.1 | 30 | Ignition switch (ACC, IG1) | ||
ALT | 150 | Fusible Iink (ABS. 1, ABS. 2, RR HTD, BLOWER) | ||
FUSE | 1 | HORN | 15 | Horn relay |
2 | TAIL | 20 | Tail light relay | |
3 | ECU | 10 | PCM | |
4 | IG1 | 10 | (Spare) | |
5 | DRL | 15 | Siren relay, DRL control module | |
6 | FR FOG | 15 | Front fog light relay | |
7 | A/CON | 10 | A/C relay | |
8 | F/PUMP | 20 | Fuel pump relay | |
9 | DIODE | — | (Spare) | |
10 | ATM | 20 | ATM control relay | |
11 | STOP | 15 | Stop light relay | |
12 | H/LP LO RH | 15 | (Spare) | |
13 | S/ROOF | 15 | Sunroof control module | |
14 | H/LP WASHER | 20 | Headlight washer motor | |
15 | H/LP HI | 20 | Headlight relay (High) | |
16 | ECU | 10 | TCM | |
17 | SNSR.3 | 10 | A/C relay, Cooling fan relay, Injectors | |
18 | SNSR.1 | 15 | Mass air flow sensor, Crankshaft/Camshaft position sensor, Oil control valve, SMATRA | |
19 | SNSR.2 | 15 | Oxygen sensor, Fuel pump relay | |
20 | B/UP | 10 | Back up light switch, Pulse generator, Vehicle speed sensor | |
21 | IGN COIL | 20 | Ignition coils, Condenser | |
22 | ECU (IG1) | 10 | PCM | |
23 | H/LP LO | 20 | Headlight relay (Low) | |
24 | ABS | 10 | ABS/ESC control module, Multipurpose check connector |
Inner Panel
Fuse | Ampere rating [A] | Protected component |
SPARE | 15 | (Spare) |
SPARE | 15 | (Spare) |
ETACS | 10 | BCM(Body Control Module), Sunroof control module, Electronic chrome mirror, Rheostat |
ESC | 10 | ESC module, Blower relay |
C/LIGHTER | 20 | Cigarette lighter |
SPARE | 15 | (Spare) |
TAIL RH | 10 | Illumination lights, Right : License light (LH, RH), Rear combination light, Headlight, Glove box light |
TAIL LH | 10 | Front fog light relay, Left : Rear combination light, Headlight |
IONIZER | 10 | (Spare) |
H/LP | 10 | DRL control module, Headlight relay, AQS and ambient sensor |
WIPER | 25 | Wiper and washer |
A/CON | 10 | A/C control module |
A/BAG | 15 | SRS control module, Passenger’s Airbag switch |
P/OUTLET | 10 | Front accessory socket, Rear power outlet |
D/CLOCK | 10 | Digital clock, Audio, A/T shift lock control module, Power outside mirror and mirror folding, BCM |
SAFETY PWR | 25 | Safety window module |
ECS | 15 | (Spare) |
ATM KEY LOCK | 10 | A/T shift lock control module |
P/WDW RR LH | 20 | Power window main switch, Left rear power window switch |
P/WDW RH | 30 | Power window main switch, Right power window switch |
P/AMP | 20 | Audio amp |
DR LOCK | 20 | Door lock/unlock relay |
HAZARD | 10 | Hazard relay |
P/SEAT RH | 30 | Power seat manual switch(RHD) |
A/BAG IND | 10 | Instrument cluster |
T/SIG | 10 | Turn signal light |
CLUSTER | 10 | BCM(Body Control Module), Instrument cluster, Yaw rate sensor, ESP switch, Seat warmer |
AGCS | 10 | (Spare) |
START | 10 | Start relay |
PEDAL ADJ | 15 | (Spare) |
ECS/RR FOG | 15 | Rear fog light relay |
T/LID OPEN | 15 | Trunk lid relay, Fuel filler door and trunk lid switch |
S/HTR | 15 | Seat warmer switch |
P/SEAT LH | 30 | Power seat manual switch |
SPORT MODE | 10 | Sport mode switch, Key solenoid |
MIRR HTD | 10 | A/C control module, Outside mirror and mirror folding motor |
POWER CONNECTOR. 1 | 15 | Audio |
POWER CONNECTOR. 2 | 15 | BCM(Body Control Module), Digital clock, Instrument cluster, A/C control module, Courtesy lights, Interior light |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.