Hyundai Sonata Plug-in Hybrid (2016) – fuse box diagram
Year of production: 2016
Instrument panel
Fuse name | Ampere rating [A] | Protected component |
SAFETY WINDOW LH | 25 | Driver Safety Power Window Module |
P/SEAT PASS | 30 | Passenger Seat Manual Switch |
P/WDW LH | 20 | Power Window Main Switch, Rear Power Window Module LH |
P/WDW RH | 25 | Power Window Main Switch, Rear Power Window Module RH, Passenger Door Module, Passenger Power Window Switch |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) |
S/HEATER FRT | 25 | Front Air Ventilation Seat Module, Front Seat Warmer Module |
BRAKE SWITCH | 10 | Stop Lamp Switch, Immobilizer Module, Smart Key Control Module |
8MODULE | 7,5 | BCM, Smart Key Control Module |
SAFETY POWER WINDOW RH | 25 | Passenger Safety Power Window Module |
BATTERY MANAGEMENT | 10 | BMS Control Module |
SMART KEY | 15 | Smart Key Control Module |
TRUNK | 10 | Trunk Lid Relay, Fuel Filler Door & Trunk Lid Switch |
7MODULE | 10 | Driver/Passenger Door Module, Rear Parking Assist Sensor, Electric Parking Brake Module, Digital Clock, Blind Spot Detection Radar |
INTERIOR LAMP | 10 | Glove Box Lamp, Foot Lamp IND., Driver/Passenger Foot Lamp, Front Vanity Lamp Switch LH/RH, Overhead Console Lamp, Room Lamp, Rear Personal Lamp LH/RH, Trunk Room Lamp, Driver/Passenger Door Lamp |
2MEMORY | 7,5 | Electro Chromic Mirror |
P/SEAT DRV | 30 | Driver Seat Manual Switch, Driver IMS Module |
CLUSTER | 10 | Instrument Cluster |
4MODULE | 10 | Smart Key Control Module |
MULTI MEDIA | 15 | Audio, A/V & Navigation Head Unit, TMU Unit |
1MEMORY | 10 | Driver/Passenger Door Module, Driver Ims Module, A/C Control Module, Auto Light & Photo Sensor, Rear Curtain Unit, Data Link Connector, Instrument Cluster, Rain Sensor, Tire Pressure Monitoring Module, BCM, Digital Clock, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) |
S/HEATER RR | 25 | Rear Seat Warmer Module |
2SUN ROOF | 20 | Panorama Sunroof Motor |
9MODULE | 7,5 | Front Air Ventilation Seat Module, Front Seat Warmer Module, Rear Seat Warmer Module, Rear Curtain Unit |
MDPS | 7,5 | MDPS Unit |
3MODULE | 10 | BCM, Sport Mode Switch, Stop Lamp Switch |
STOP LAMP | 20 | Stop Signal Electronic Module |
1MODULE | 7,5 | Natural Vacuum Leak Detection, Active Air Flap, Driver/Passenger Smart Key Outside Handle, Driver/Passenger Power Outside Mirror, Driver/Passenger Door Module |
1SUN ROOF | 20 | Panorama Sunroof Motor |
A/CON | 7,5 | A/C Control Module, E/R Junction Block (RLY. 3 – Blower Relay), Electronic A/C Compressor |
2MODULE | 10 | Audio, A/V & Navigation Head Unit, TMU Unit, Digital Clock, BCM, AMP, Power Outside Mirror Switch, Digital Clock, Smart Key Control Module, Overhead Console Lamp |
A/BAG IND | 7,5 | Instrument Cluster |
6MODULE | 10 | Multipurpose Check Connector, TMU Unit, A/C Control Module, Vess Unit, Electro Chromic Mirror, Rear Seat Warmer Module, A/T Shift Lever Ind., Front Air Ventilation Seat Module, Front Seat Warmer Module, Auto Head Lamp Leveling Device Module, Head Lamp LH/RH, Crash Pad Switch, A/V & Navigation Head Unit, Driver Ims Module |
AMP | 25 | AMP (JBL/MOBIS) |
HTD STRG | 15 | BCM |
5MODULE | 10 | Front Console, Switch Fuel Filler Door & Trunk Lid Switch, Front Parking Assist Sensor, Tire Pressure Monitoring Module, Lane Departure Warning Unit, Smart Cruise Control Unit, Active Air Flap, BMS Control Module |
IG1 | 25 | PCB Block (Fuse – F1/F2/F7/F8/F15/F16) |
WASHER | 15 | Multifunction Switch (Wiper Low & Washer Switch) |
POWER OUTLET | 20 | Front Power Outlet |
A/BAG | 15 | SRS Control Module, Occupant Detection Sensor |
START | 7,5 | Transaxle Range Switch, HPCU |
Instrument panel (Plug-in hybrid)
Fuse name | Ampere rating [A] | Protected component |
SAFETY WINDOW LH | 25 | Driver Safety Power Window Module |
P/SEAT PASS | 30 | Passenger Seat Manual Switch |
P/WDW LH | 20 | Power Window Main Switch, Rear Power Window Module LH |
P/WDW RH | 25 | Power Window Main Switch, Rear Power Window Module RH, Passenger Door Module, Passenger Power Window Switch |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) |
S/HEATER FRT | 25 | Front Air Ventilation Seat Module, Front Seat Warmer Module |
BRAKE SWITCH | 10 | Stop Lamp Switch, Immobilizer Module, Smart Key Control Module |
8MODULE | 7,5 | BCM, Smart Key Control Module |
SAFETY POWER WINDOW RH | 25 | Passenger Safety Power Window Module |
BATTERY MANAGEMENT | 10 | BMS Control Module |
SMART KEY | 15 | Smart Key Control Module |
TRUNK | 10 | Trunk Lid Relay, Fuel Filler Door & Trunk Lid Switch |
7MODULE | 10 | Driver/Passenger Door Module, Rear Parking Assist Sensor, Electric Parking Brake Module, Digital Clock, Blind Spot Detection Radar |
INTERIOR LAMP | 10 | Glove Box Lamp, Foot Lamp IND., Driver/Passenger Foot Lamp, Front Vanity Lamp Switch LH/RH, Overhead Console Lamp, Room Lamp, Rear Personal Lamp LH/RH, Trunk Room Lamp, Driver/Passenger Door Lamp |
2MEMORY | 7,5 | Electro Chromic Mirror |
P/SEAT DRV | 30 | Driver Seat Manual Switch, Driver IMS Module |
CLUSTER | 10 | Instrument Cluster |
4MODULE | 10 | Smart Key Control Module |
MULTI MEDIA | 15 | Audio, A/V & Navigation Head Unit, TMU Unit |
1MEMORY | 10 | Driver/Passenger Door Module, Driver Ims Module, A/C Control Module, Auto Light & Photo Sensor, Rear Curtain Unit, Data Link Connector, Instrument Cluster, Rain Sensor, Tire Pressure Monitoring Module, BCM, Digital Clock, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) |
S/HEATER RR | 25 | Rear Seat Warmer Module |
2SUNROOF | 20 | Panorama Sunroof Motor |
9MODULE | 7,5 | Front Air Ventilation Seat Module, Front Seat Warmer Module, Rear Seat Warmer Module |
MDPS | 7,5 | MDPS Unit |
3MODULE | 10 | BCM, Sport Mode Switch, Stop Lamp Switch |
STOP LAMP | 20 | Stop Signal Electronic Module |
1MODULE | 7,5 | Active Air Flap, Driver/Passenger Smart Key Outside Handle, Driver/Passenger Power Outside Mirror, Driver/Passenger Door Module |
1SUN ROOF | 20 | Panorama Sunroof Motor |
A/CON | 7,5 | A/C Control Module, E/R Junction Block (Blower Relay, PTC Heater 1/2 Relay), Electronic A/C Compressor |
2MODULE | 10 | Audio, A/V & Navigation Head Unit, TMU Unit, Overhead Console Lamp BCM, AMP, Power Outside Mirror Switch, Digital Clock, Smart Key Control Module |
A/BAG IND | 7,5 | Instrument Cluster |
6MODULE | 10 | Multipurpose Check Connector, TMU Unit, A/C Control Module, Vess Unit, Electro Chromic Mirror, Rear Seat Warmer Module, A/T Shift Lever IND., Front Air Ventilation Seat Module, Front Seat Warmer Module, Driver IMS Module, ICM Relay Box (IG3 #1 Relay) |
AMP | 25 | AMP (JBL/MOBIS) |
HTD STRG | 15 | BCM |
5MODULE | 10 | Front Console, Switch Fuel Filler Door & Trunk Lid Switch, Active Air Flap Tire Pressure Monitoring Module, Lane Departure Warning Unit, Smart Cruise Control Unit |
IG1 | 25 | PCB Block (Fuse – TCU 2/HEV ECU 2/OPCU 2/AHB 3) |
WASHER | 15 | Multifunction Switch (Wiper Low & Washer Switch) |
POWER OUTLET | 20 | Cigarette Lighter |
GATEWAY | 10 | Gateway |
A/BAG | 15 | SRS Control Module, Occupant Detection Sensor |
IG3 | 15 | ICM Relay Box (IG3 #1/2/3 Relay) |
START | 7,5 | Transaxle Range Switch, HPCU |
Engine compartment fuse panel
Description | Ampere rating [A] | Protected component | |
MULTI FUSE (TYPE A) |
IG2 | 30 | IGPM (Fuse – F8/F25/F31/F38/F42) |
BLOWER | 40 | RLY. 9 (Blower Relay) | |
2AHB | 40 | Integrated Brake Actuation Unit | |
1AHB | 40 | Integrated Brake Actuation Unit | |
REAR HEATED | 50 | RLY. 12 (Rear Heated Relay) | |
3B+ | 50 | IGPM (IPS2 (4CH), IPS3 (4CH), Fuse – F28/F29) | |
5B+ | 50 | PCM Block (Fuse – F4/F5/F6/F13/F14/F18/F22, Engine Control Relay) | |
EEWP | 60 | Electric Water Pump | |
1MDPS | 80 | MDPS Unit | |
MULTI FUSE (TYPE B) | IG1 | 40 | IGPM (Fuse – F14/F19/F20/F26/F27/F33/F34/F40/F41/F47/F46) |
POWER OUTLET | 40 | RLY. 10 (Power Outlet Relay) | |
2B+ | 50 | IGPM (IPS1 (4CH), IPS4 (4CH), IPS5 (4CH), Fuse – F36/F42) | |
1B+ | 60 | IGPM (Fuse – F1/F2/F10/F13/F17/F18/F23/F24/F30, Power Window Relay) | |
COOLING FAN | 60 | RLY.2 (Cooling Fan Relay) | |
FUSE | DEICER | 20 | RLY. 6 (Deicer Relay) |
1OPCU | 20 | Electric Oil Pump Unit | |
1HEV ECU | 10 | HPCU | |
H/LAMP HI | 20 | RLY. 7 (Head Lamp High Relay) | |
4B+ | 40 | IGPM (Leak Current Autocut Device Fuse – F15/F16/F21/F22, Fuse – F5/F6/F7/F11/F12) | |
2EPB | 30 | Electric Parking Brake Module | |
1EPB | 30 | Electric Parking Brake Module | |
HEATED MIRROR | 10 | A/C Control Module, Drover/Passenger Power Outside Mirror | |
3ECU | 10 | PCM | |
2HEV ECU | 10 | HPCU | |
1POWER OUTLET | 20 | Cigarette Lighter | |
FUEL PUMP | 20 | Fuel Pump Relay | |
HORN | 20 | Horn Relay, ICM Relay Box (Burglar Alarm Horn Relay) | |
WIPER | 30 | Front Wiper (Low) Relay, Front Wiper (High) Relay | |
2TCU | 15 | Transaxle Range Switch, Electric Water Pump | |
3AHB | 10 | Integrated Brake Actuation Unit | |
2POWER OUTLET | 20 | Rear Power Outlet | |
B/UP LAMP | 10 | Transaxle Range Switch, PCM, Audio, Electro Chromic Mirror, Back-Up Lamp LH/RH, Rear Curtain Unit | |
1SENSOR | 15 | Oxygen Sensor (Up/Down) | |
2SENSOR | 10 | E/R Junction Block (RLY. 2 – Cooling Fan Relay), Mass Air Flow Sensor, Oil Control Valve #1/#2, Purge Control Solenoid Valve, Canister Close Valve, Camshaft Position Sensor #1/#2, Fuel Pump Relay | |
2ECU | 10 | PCM | |
1TCU | 10 | PCM | |
1OPCU | 10 | Electric Oil Pump Unit | |
EWP | 10 | Electric Water Pump | |
BATTERY C/FAN | 15 | E/R Junction Block (RLY. 5 (Battery C/FAN)) | |
1ECU | 20 | PCM | |
IGN COIL | 20 | Ignition Coil #1/#2/#3/#4 | |
AMS | 10 | Battery Sensor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.