Isuzu Rodeo (1998 – 1999) – fuse box diagram
Year of production: 1998, 1999
Fuse and relay box I/P
Number | Fuse name | A | Function |
1 | ACC.SOCKET | 20 | Accessory sockets, Dash fuse box |
2 | — | — | — |
3 | (ANTI THEFT) | 10 | Anti·theft and keyless entry system, Dash fuse box |
4 | TAIL/ILLUM LIGHT | 15 | All Shift indicator, Alarm and relay oontrol unit, Dash and console lights, Dash fuse box, Engine controls, Exterior lights, Lighting switch details, Seat belt, Light-on, Key-in ignition warning system, Trailer adapter |
5 | DOME LIGHT | 10 | Alarm and relay control unit, Anti-theft and keyless entry system, Clock, Dash fuse box, Interir lights, Seat belt, Lights-on, Key·in ignition warning system, Sound system |
6 | STOP LIGHT | 15 | Anti-lock brake sys1em (ABS), Automatic transmission controls, Cruise control, Dash fuse box, Exterior lights, Shift interlock system, Trailer adapter |
7 | (POWER DOOR LOCK) | 20 | Dash fuse box, Power door locks |
8 | (MIRROR DEFOG) | 10 | Power mirror defoggers |
9 | (REAR DEFOG) | 15 | Rear defogger |
10 | (REAR DEFOG) | 15 | Rear defogoe< |
11 | METER | 15 | Alarm and relay control unit, Anti-lock brake system (ABS), Automatic transmission controls, Charging System, Cruise control, Dash fuse box, Engine controls, Gauges, lndicators, Seat belt, Lights-on and Key-in ignition warning system, Shift-on-the-fly system, Supplemental restraint system (SRS), Vehicle speed sensot (VSS) |
12 | ENGINE IG | 15 | Automatic transmission controls, Charging system, Compressor controls, Dash fuse box, Engine controls, Ignition system |
13 | IG COIL | 15 | Dash fuse box, Ignition system |
14 | BACK UP/TURN LIGHT | 15 | A/T shift indicator, Alarm and relay control unit, Atomatic transmission controls, Back up lights, Blower controls, Cruise control, Dash fuse box, Engine controls, Exterior lights, Trailer adapter |
15 | ELEC IG. | 15 | Alarm and relay control unit, Ant-lock brake system (ABS), Cruise control, Dash fuse box, Power mirror defoggers, Power sunroof, Power windows, Rear defogger, Shift intertlock system, Shift-on-the-fly system |
16 | FRONT WIPER & WASHER | 20 | Alarm and relay control unit, Dash fuse box, Windshield wiper/washer, Windshield wiper/washer: intermittent |
17 | (REAR WIPER & WASHER) |
10 | Alarm and relay control unit, Dash fuse box, Rear wiper/washer |
18 | CIGAR LIGHTER | 15 | Accessory sockets, Cigarette lighter, Dash fuse box |
19 | (AUDIO) | 15 | Dash fuse box, Power minors, Sound system |
20 | STARTER | 10 | Starting system |
21 | (POWER WINDOW) | 30 | Dash fuse box, Power sunroof, Power windows |
22 | SRS | 10 | Dash fuse box, Supplemental restraint system (SRS) |
23 | — | — | — |
Diode | Usage |
Diode Box 5 | Dome light, Keyless entry and anli-theft system |
Diode Box 6 | Keyless entry and anti-theft system, Seat belt reminder |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.