Kia Optima PHEV (2017 – 2018) – fuse box diagram
Year of production: 2017, 2018
Instrument fuse panel
Description | Fuse rating [A] | Protected component |
MODULE 7 | 10 | Around View Monitor Unit, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer Control Module |
MODULE 5 | 10 | A/C Control Module, Electro Chromic Mirror, Driver IMS Module, Head Lamp LH/RH, Auto Head Lamp Leveling Device Module, Fuel Lid & Trunk Open Switch, Shift Lever Indicator, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer Control Module |
MODULE 6 | 10 | BCM, Smart Key Control Module |
A/CON | 10 | A/C Control Module, E/R Junction Block (RLY. 4 – Blower Relay), Ionizer, Active Incar Sensor, Electronic A/C Compressor |
START | 10 | Transaxle Range Switch, Smart Key Control Module |
A/BAG | 15 | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 3 | 10 | BCM, Stop Lamp Switch, AFLS Unit, Keyboard, VESS Unit, A/V & Navigation Head Unit, Sport Mode Switch |
MODULE 4 | 10 | Console Switch, Blind Spot Detection Radar LH/RH, Smart Parking Assist Control Module, Smart Cruise Control Unit, Lane Keeping Assist Module, Active Air Flap Unit, Electric Parking Brake Module, BMS Control Module |
INTERIOR LAMP | 10 | Trunk Room Lamp, Driver/Passenger Door Lamp, Glove Box Lamp, Driver/Passenger Smart Key Outside Handle, Front Vanity Lamp Switch LH/RH, Overhead Console Lamp, Rear Personal Lamp LH/RH, Driver/Passenger Foot Lamp, Room Lamp, Center Personal Lamp |
MDPS | 10 | MDPS Unit (Column/Rack) |
IG1 | 25 | PCB Block (Fuse – OPCU2/ELECTRICAL WATER PUMP/TCU2/ACTIVE HYDRAULIC BOOTER 3/HEV ECU2/ECU3) |
MODULE 9 | 10 | Smart Key Control Module |
WASHER | 15 | Multifunction Switch (Wiper Low & Washer Switch) |
MODULE 8 | 10 | Driver/Passenger Door Module |
CLUSTER | 10 | Instrument Cluster |
MULTI MEDIA | 15 | Audio, A/V & Navigation Head Unit, Keyboard |
HTD STRG | 15 | BCM (Steering Wheel Heated) |
MODULE 1 | 10 | Console Switch, Active Air Flap Unit, Gateway, Driver/Passenger Door Module |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Dead Lock Relay) |
MEMORY 2 | 10 | Siren Control Module, Ultrasonic Instrusion Protection Sensor |
SMART KEY | 15 | Smart Key Control Module |
A/BAG IND | 10 | Instrument Cluster (Air Bag IND. Power) |
TRUNK | 10 | Trunk Lid Relay, Fuel Filler & Trunk Open Switch, ICM Relay Box (Fuel Filler Open Relay) |
SUNROOF 2 | 20 | Sunroof Control Unit (Roller) |
BATTERY MANAGEMENT | 10 | BMS Control Module |
MEMORY 1 | 10 | Instrument Cluster, A/C Control Module, Data Link Connector, BCM, Wireless Charger, Driver IMS Module, Rain Sensor, ICM Relay Box (Outside Mirror Folding/Unfolding Mirror Relay), Security Indicator, Auto Light & Photo Sensor, Driver/Passenger Door Module |
FOG LAMP REAR |
10 | ICM Relay Box (Rear Fog Lamp Relay) |
GATEWAY | 10 | Gateway |
S/HEATER REAR | 25 | Rear Seat Warmer Control Module |
SUNROOF 1 | 20 | Sunroof Control Unit (Glass) |
S/HEATER FRONT | 25 | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
ECS | 15 | — |
MODULE 2 | 10 | Audio, A/V & Navigation Head Unit, Keyboard, Wireless Charger, Around View Monitor Unit, AMP, Power Outside Mirror Switch, Smart Key Control Module, BCM, Rear USB Charger, VESS Unit, E/R Junction Block (RLY. 7 – Power Outlet Relay) |
P/WDW RH | 25 | Power Window RH Relay, Rear Safety Power Window Module LH, Rear Power Window Switch LH, Power Window Main Switch, [LHD] Passenger Safety Power Window Module [RHD] Driver Safety Power Window Module |
P/SEAT PASS | 30 | Passenger Seat Manual Switch, Walk In Relay Module, Passenger Reclining Limit Switch |
AMP | 25 | AMP |
BRAKE SWITCH | 10 | Stop Lamp Switch, Smart Key Control Module, Start/Stop Button Switch |
P/WDW LH | 25 | Power Window LH Relay, Rear Safety Power Window Module RH, Rear Power Window Switch RH, Power Window Main Switch, [LHD] Driver Safety Power Window Module [RHD] Passenger Safety Power Window Module |
P/SEAT DRV | 30 | Driver Seat Manual Switch, Driver IMS Module |
POWER OUTLET |
20 | Front Power Outlet #1, Front Cigarette Lighter & Power Outlet #2 |
RR WIPER | 15 | — |
SPARE 1 | 10 | — |
SPARE 2 | 10 | — |
Engine compartment fuse panel (For Hybrid)
Engine compartment fuse panel (For Plug-in Hybrid)
Fuse name | Fuse rating [A] | Protected component | |
MULTI FUSE | MDPS 1 | 80 | MDPS Unit (Column) |
COOLING FAN | 60 | RLY. 2 (Cooling Fan Relay) | |
B+5 | 50 | PCB Block (Engine Control Relay, Fuse -FUEL PUMP/ECU2/TCU1/HORN/WIPER1/BATTERY C/FAN | |
B+3 | 50 | Smart Junction Block (IPS 2 (IPS 5), IPS 3 (IPS 6), IPS 7, IPS 8) | |
REAR HEATED | 50 | RLY. 11 (Rear Heated Relay) | |
ACTIVE HYDRAULIC BOOSTER 2 |
40 | Integrated Brake Actuation Unit | |
BLOWER | 40 | RLY. 4 (Blower Relay) | |
POWER OUTLET1 |
40 | RLY. 7 (Power Outlet Relay) | |
IG2 | 30 | PCB Block (IG2 Relay) | |
B+1 | 60 | Smart Junction Block (Fuse – TRUNK, SUNROOF2, S/HEATER REAR, SUNROOF1, P/WDW RH, P/SEAT PASS, P/WDW LH, P/SEAT DRV) | |
EEWP | 60 | Engine Electric Water Pump | |
B+2 | 60 | Smart Junction Block (IPS 1, IPS 4, Fuse – FOG LAMP REAR, S/HEATER FRONT, AMP) | |
ACTIVE HYDRAULIC BOOSTER 1 |
40 | Integrated Brake Actuation Unit | |
IG1 | 40 | PCB Block (IG1/ACC Relay) | |
PTC HEATER 1 |
50 | PTC HEATER | |
FUSE | EPB1 | 30 | Electric Parking Brake Module |
H/Lamp Washer | 30 | RLY. 9 (H/Lamp Washer Relay) | |
B+4 | 40 | Smart Junction Block (Leak Current Autocut Device Fuse – INTERIOR LAMP, MULTI MEDIA, MEMORY2, MEMORY1, Fuse – MODULE1, DR LOCK, SMART KEY, BRAKE SWITCH) | |
EPB 2 | 30 | Electric Parking Brake Module | |
OPCU 1 | 20 | Electric Oil Pump Unit | |
DEICER | 20 | RLY. 10 (Deicer Relay) | |
AMS | 10 | Battery Sensor | |
HEATED MIRROR | 10 | A/C Control Module, Driver/Passenger Power Outside Mirror | |
WIPER 2 | 10 | BCM, PCM | |
H/LAMP HI | 20 | RLY. 6 (Head Lamp High Relay) | |
HEV ECU 1 | 10 | HPCU | |
OPCU2 | 10 | Electric Oil Pump Unit | |
ELECTRICAL WATER PUMP |
10 | Electric Water Pump (HEV) | |
FUEL PUMP | 20 | Fuel Pump Relay | |
ECU 1 | 20 | PCM | |
SENSORS 2 | 10 | Mass Air Flow Sensor, Fuel Pump Relay, Oil Control Valve #1/#2, Canister Close Valve, Camshaft Position Sensor #1/#2, Purge Control Solenoid Valve | |
TCU 2 | 15 | Transaxle Range Switch | |
ACTIVE HYDRAULIC BOOTER 3 |
10 | Multipurpose Check Connector, Integrated Brake Actuation Unit | |
POWER OUTLET 3 |
20 | Rear Power Outlet | |
B/UP LAMP | 10 | PCM, Transaxle Range Switch, Electro Chromic Mirror, Rear Combination Lamp (IN) LH/RH | |
OBC | 10 | HEV OBC SIG, INLET | |
IG3 4 | 20 | IG3 1 RLY | |
IG3 1 | 10 | HEV WATER PUMP | |
IG3 2 | 15 | HEV OBC SIG | |
IG3 3 | 10 | PCU, HPCU, POSITION SW, CLUSTER, BMS EXTN, AVN, IGPM, CHARGER IND | |
SENSOR 1 | 15 | Oxygen Sensor (Up/Down), E/R Junction Block (Cooling Fan Relay) | |
IGN COIL | 20 | Ignition Coil #1/#2/#3/#4 | |
ECU 2 | 10 | PCM | |
TCU 1 | 10 | PCM | |
HEV ECU 2 | 10 | HPCU, E/R Junction Block (Battery C/Fan Relay) | |
ECU 3 | 10 | PCM | |
POWER OUTLET2 | 20 | Front Power Outlet #1 | |
HORN | 20 | Horn Relay, ICM Relay Box (Burglar Alarm Horn Relay) | |
WIPER 1 | 30 | Wiper Power Relay | |
BATTERY C/FAN |
15 | E/R Junction Block (Battery C/Fan Relay) |
Relay
Relay name | Tupe |
COOLING FAN Relay | MINI |
BLOWER Relay | MICRO |
BATTERY C/FAN Relay | MICRO |
H/LAMP HI Relay | MICRO |
POWER OUTLET Relay | MICRO |
H/LAMP WASHER Rela | MICRO |
DEICER Relay | MICRO |
REAR HEATED Relay | MINI |
PTC HEATER 1 | MINI |
PTC HEATER 2 | MINI |
IG3 3 | MICRO |
Battery terminal cover
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.