Lexus ES350 (2013) – fuse box diagram
Year of production: 2013
Engine compartment (type A)
Fuse | Ampere rating [A] | Circuit protected | |
1 | WIP-S | 5 | Driver support system, windshield wipers |
2 | FAN | 50 | Electric cooling fan |
3 | H-LP CLN | 30 | No circuit |
4 | ENG W/PMP*1 | 30 | Cooling system |
5 | PTC HTR NO.2 | 50 | PTC heater |
6 | PTC HTR NO.1 | 50 | PTC heater |
7 | HTR | 50 | Air conditioning system |
8 | ALT*2 | 140 | Charging system |
DC/DC*1 | 120 | Hybrid system | |
9 | ABS NO.2*2 | 30 | VSC, ABS |
10 | ST/AM2*2 | 30 | Starting system |
ABS NO.1*1 | 30 | VSC, ABS | |
11 | H-LP-MAIN | 30 | H-LP RH-LO, H-LP LH-LO |
12 | ABS MTR NO.2*1 | 50 | VSC, ABS |
13 | ABS NO.1*2 | 50 | VSC, ABS |
ABS MTR NO.1*1 | 50 | VSC, ABS | |
14 | R/B NO.2*1 | 50 | IGCT MAIN, INV W/PMP |
15 | EPS | 80 | Electric power steering |
16 | S-HORN | 7,5 | S-HORN |
17 | DEICER | 15 | Windshield deicer |
18 | HORN | 10 | Horn |
19 | TV | 15 | Multi-information display, audio display, Remote Touch, audio system, gauges and meters |
20 | AMP NO.2 | 30 | Audio system |
21 | EFI NO.2 | 15 | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
22 | EFI NO.3 | 10*2 | Multiport fuel injection system, sequential multiport fuel system, air intake system, exhaust system |
7,5*1 | Multiport fuel injection system, sequential multiport fuel system, air intake system |
||
23 | INJ | 7,5 | Multiport fuel injection system, sequential multiport fuel system |
24 | ECU-IG2 NO.3 | 7,5 | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, power management system, steering lock system, cruise control system |
25 | IGN | 15 | Starting system |
26 | D/L-AM2 | 25 | Power door lock system |
27 | IG2-MAIN | 25 | INJ, IGN |
28 | ALT-S*2 | 7,5 | Charging system |
DC/DC-S*1 | 7,5 | Hybrid system | |
29 | MAYDAY | 5 | MAYDAY |
30 | TURN&HAZ | 15 | Turn signal lights, emergency flashers |
31 | STRG LOCK | 10 | Steering lock system |
32 | AMP | 30 | Audio system |
33 | H-LP LH-LO | 15 | Left-hand headlight |
34 | H-LP RH-LO | 15 | Right-hand headlight |
35 | EFI-MAIN NO.1 | 30 | EFI NO.2, EFI NO.3, fuel system |
36 | SMART | 5 | Smart access system with push-button start, occupant classification system |
37 | ETCS | 10 | Multiport fuel injection system, sequential multiport fuel system |
38 | ABS NO.2*1 | 7,5 | VSC, ABS |
39 | EFI NO.1 | 7,5 | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
40 | A/F*2 | 20 | Air intake system |
EFI-MAIN NO.2*1 | 20 | Fuel system, air intake system, exhaust system | |
41 | AM2 | 7,5 | Power management system, smart access system with push-button start |
42 | PANEL | 10 | Switch illumination, audio system, multi-information display, audio display, shift lever light, glove box light, console box light, Remote Touch, intuitive parking assist switch illumination |
43 | DOME | 7,5 | Clock, footwell lights, vanity lights, ornament lights, personal lights, door courtesy lights |
44 | ECU-B NO.1 | 10 | Smart access system with push-button start, main body ECU, steering sensor, gauges and meters, gateway ECU, electric tilt and telescopic steering column, power seats, overhead module, outside mirror control ECU, power trunk opener and closer ECU |
45 | SPARE | 25 | Spare fuse |
46 | SPARe | 30 | Spare fuse |
*1: Hybrid vehicles *2: Gasoline vehicles |
Engine compartment (type B fuse box) (hybrid vehicles only
Fuse | Ampere rating [A] | Circuit protected | |
1 | BATT FAN | 7,5 | Battery cooling fan |
2 | INV W/PMP RLY | 7,5 | INV W/PMP RLY |
3 | DC/DC IGCT | 10 | Hybrid system |
4 | INV | 7,5 | Hybrid system |
5 | BATT VL SSR | 10 | Hybrid system |
6 | PM IGCT | 7,5 | Power management system, hybrid system |
7 | IGCT-MAIN | 25 | INV W/PMP RLY, INV, DC/DC IGCT, BATT VL SSR, PM IGCT, BATT FAN |
8 | INV W/PMP | 15 | Hybrid system |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | ECU-IG1 NO.2 | 10 | Main body ECU, audio system, shift lock system, outside mirror control ECU, tension reducer, windshield wipers, heated steering wheel, multi-information display, audio display, intuitive parking assist, tire pressure warning system, moon roof, auto anti-glare inside rear view mirror, raindrop sensor, rear sunshade, wireless door lock system, power trunk opener and closer ECU |
2 | ECU-IG1 NO.1 | 10 | FAN, DEICER, VSC, ABS, charging system, steering sensor, electronic controlled transmission, electric power steering, gateway ECU, electric tilt and telescopic steering column |
3 | PANEL NO.2 | 5 | Clock |
4 | TAIL | 15 | Parking lights, side marker lights, license plate lights |
5 | DOOR F/R | 20 | Power window, outside mirror control ECU |
6 | DOOR R/R | 20 | Power window |
7 | DOOR F/L | 20 | Power window, outside mirror control ECU |
8 | DOOR R/L | 20 | Power window |
9 | H-LP LVL | 7,5 | Automatic headlight leveling system |
10 | WASHER | 10 | Windshield washer |
11 | A/C-IG1 | 7,5 | Air conditioning system, PTC heater, gauges and meters, seat heaters and ventilators |
12 | WIPER | 25 | Windshield wipers |
13 | BKUP LP | 7,5 | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, audio system, navigation system, back-up lights |
14 | FUEL OPN | 10 | Fuel filler door opener |
15 | EPS-IG1 | 10 | Electric power steering |
16 | P/OUTLET RR | 15 | Power outlet |
17 | RADIO-ACC | 5 | Audio system, Remote Touch, multi-information display, audio display, navigation system |
18 | S/HTR&FAN F/R | 10 | Seat heaters and ventilators |
19 | S/HTR&FAN F/L | 10 | Seat heaters and ventilators |
20 | OBD | 7,5 | On-Board diagnosis system |
21 | ECU-B NO.2 | 10 | Power window master switch, air conditioning system, smart access system with pushbutton start, tire pressure warning system, rear sunshade |
22 | STRG HTR | 10 | Heated steering wheel |
23 | PTL | 25 | Power trunk opener and closer ECU |
24 | STOP | 7,5 | Power management system, multiport fuel injection system, sequential multiport fuel system, VSC, ABS, electronic controlled transmission, driver support system, engine room junction block assy, tail lights, high mounted stoplight, smart access system with push-button start, shift lock system |
25 | P/SEAT F/L | 30 | Power seats |
26 | A/C-B | 7,5 | Air conditioning system |
27 | S/ROOF | 10 | Moon roof |
28 | P/SEAT F/R | 30 | Power seats |
29 | PSB | 30 | Pre-collision seat belt |
30 | D/L-AM1 | 20 | Main body ECU |
31 | TI&TE | 20 | Electric tilt and telescopic steering column |
32 | A/B | 10 | Occupant classification system, SRS airbag system |
33 | ECU-IG2 NO.1 | 7,5 | Gauges and meters |
34 | ECU-IG2 NO.2 | 7,5 | VSC, ABS, gateway ECU, smart access system with push-button start, SRS airbag system |
35 | CIG& P/OUTLET | 15 | Power outlet |
36 | ECU-ACC | 7,5 | Main body ECU, gauges and meters, outside rear view mirrors |
37 | ECU-IG1 NO.3 | 10 | Intuitive parking assist, driver support system, skid control buzzer, Blind Spot Monitor, radar sensor |
38 | S/HTR RR | 20 | No circuit |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.