Lexus GS250 (2012) – fuse box diagram
Year of production: 2012
Engine compartment (type A)
Left-hand drive vehicles
Fuse | Ampere rating [A] | Circuit protected | |
1 | LH J/B-B | 40 | Left-hand junction block |
2 | VGRS | 40 | No circuit |
3 | RH J/B-B | 40 | Right-hand junction block |
4 | P/I-B NO.2 | 80 | F/PMP, EFI MAIN, A/F HTR, EDU, IG2 MAIN |
5 | ALT | 150 | RH J/B ALT, P/I ALT, LH J/B ALT, LUG J/B ALT |
6 | P/I ALT | 80 | RR DEF, TAIL, FR FOG, DEICER, PANEL, RR S/SHADE |
7 | RH J/B ALT | 80 | Right-hand junction block |
8 | MPX-B | 10 | Smart entry & start system, electric tilt and telescopic steering column, power seats, head-up display, front right-hand door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, front left-hand door ECU, power trunk lid, RR CTRL SW, clock, body ECU, CAN gateway ECU |
9 | DOME | 7,5 | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk lid |
10 | EPS | 80 | EPS |
11 | ARS | 80 | No circuit |
12 | HTR | 50 | Air conditioning system |
13 | ABS NO.1 | 40 | VDIM |
14 | LUG J/B ALT | 50 | Luggage compartment junction block |
15 | PTC NO.1 | 50 | PTC heater |
16 | PTC NO.2 | 50 | PTC heater |
17 | ABS NO.2 | 50 | VDM |
18 | ST | 30 | Starting system |
19 | H-LP LO | 30 | Headlights, H-LP RLY |
20 | D/C CUT | 30 | DOME, MPX-B |
21 | DCM | 7,5 | DCM |
22 | ECU-B | 7,5 | Smart entry & start system |
23 | ALT-S | 7,5 | Charging system |
24 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
25 | HORN | 10 | Horn |
26 | R/B-B | 20 | EPS-B, TV |
27 | P/I-B NO.1 | 50 | Headlights, daytime running lights, EBS |
28 | EPB | 30 | Parking brake |
29 | LUG J/B-B | 40 | Luggage compartment junction block |
30 | FAN NO.1 | 80 | Electric cooling fans |
31 | LH J/B ALT | 60 | Left-hand junction block |
32 | H-LP CLN | 30 | Headlight cleaner |
33 | FAN NO.2 | 40 | Electric cooling fans |
34 | A/C COMP | 7,5 | Air conditioning system |
35 | FILTER | 10 | Condenser |
Right-hand drive vehicles
Fuse | Ampere rating [A] | Circuit protected | |
1 | RH J/B ALT | 80 | Right-hand junction block |
2 | P/I ALT | 100 | RR DEF, TAIL, FR FOG, DEICER, PANEL, RR S/SHADE |
3 | ALT | 150 | RH J/B ALT, P/I ALT, alternator, LH J/B ALT, luggage compartment junction block |
4 | P/I-B NO.2 | 80 | F/PMP, EFI MAIN, A/F HTR, EDU, IG2 MAIN |
5 | RH J/B-B | 40 | Right-hand junction block |
6 | VGRS | 40 | No circuit |
7 | LH J/B-B | 40 | Left-hand junction block |
8 | PTC NO.2 | 50 | PTC heater |
9 | PTC NO.1 | 50 | PTC heater |
10 | LUG J/B ALT | 50 | Luggage compartment junction block |
11 | ABS NO.1 | 40 | VDIM |
12 | HTR | 50 | Air conditioning system |
13 | ARS | 80 | No circuit |
14 | EPS | 80 | EPS |
15 | DOME | 7,5 | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk lid |
16 | MPX-B | 10 | Smart entry & start system, electric tilt and telescopic steering column, power seats, head-up display, front right-hand door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, front left-hand door ECU, power trunk lid, clock, body ECU, RR CTRL SW, CAN gateway ECU |
17 | FILTER | 10 | Condenser |
18 | A/C COMP | 7,5 | Air conditioning system |
19 | H-LP CLN | 30 | Headlight cleaner |
20 | FAN NO.2 | 40 | Electric cooling fans |
21 | LH J/B ALT | 60 | Left-hand junction block |
22 | FAN NO.1 | 80 | Electric cooling fans |
23 | P/I-B NO.1 | 50 | H-LP HI RH, H-LP HI LH, DRL, emergency brake signal |
24 | EPB | 30 | Parking brake |
25 | LUG J/B-B | 40 | Luggage compartment junction block |
26 | R/B-B | 20 | EPS-B, TV |
27 | HORN | 10 | Horn |
28 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
29 | ALT-S | 7,5 | Charging system |
30 | ECU-B | 7,5 | Smart entry & start system |
31 | DCM | 7,5 | DCM |
32 | D/C CUT | 30 | DOME, MPX-B |
33 | ABS NO.2 | 50 | VDIM |
34 | ST | 30 | Starting system |
35 | H-LP LO | 30 | Headlights, H-LP RLY |
Engine compartment (type B fuse box)
Fuse | Ampere rating [A] | Circuit protected | |
1 | IGN | 10 | Starting system |
2 | INJ | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
3 | EFI NO.2 | 10 | Fuel system, exhaust system |
4 | IG2 MAIN | 20 | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
5 | EFI MAIN | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
6 | A/F | 15 | Air intake system |
7 | EDU | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | F/PMP | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
9 | SPARE | 30 | Spare fuse |
10 | SPARE | 20 | Spare fuse |
11 | SPARE | 10 | Spare fuse |
12 | H-LP LH-LO | 20 | Left-hand headlight |
13 | H-LP RH-LO | 20 | Right-hand headlight |
14 | WASH-S | 5 | Driver support system |
15 | WIP-S | 7,5 | Windshield wipers, power management system |
16 | COMB SW | 5 | Windshield wipers |
17 | TV | 7,5 | Remote Touch screen |
18 | EPS-B | 5 | Electric power steering |
19 | ODS | 5 | No circuit |
20 | IG2 NO.1 | 5 | Power management system, DCM, CAN gateway ECU |
21 | GAUGE | 5 | Gauges and meters |
Left side instrument panel (left-hand drive vehicles)
Fuse | Ampere rating [A] | Circuit protected | |
1 | STOP | 7,5 | Stop lights, high mounted stoplight |
2 | P/W-B | 5 | Power window master switch |
3 | P/SEAT1 F/L | 30 | Power seats |
4 | D/L NO.1 | 25 | Power door lock system |
5 | NV-IR | 10 | No circuit |
6 | FL S/HTR | 10 | Seat heaters/ventilators |
7 | WIPER | 30 | Windshield wipers |
8 | WIPER-IG | 5 | Windshield wipers |
9 | LH-IG | 10 | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), headup display, shift lock system, Lexus parking assist-sensor, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, Lexus parking assist-sensor switch |
10 | LH ECU-IG | 10 | VDIM, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, EPB |
11 | DOOR FL | 30 | Outside rear view mirror defoggers, power window (front left-hand) |
12 | CAPACITOR (HV) | 10 | No circuit |
13 | STRG LOCK | 15 | Steering lock |
14 | D/L NO.2 | 25 | Power door lock system |
15 | DOOR RL | 30 | Power window (rear left-hand) |
16 | HAZ | 15 | Turn signal lights, emergency flashers |
17 | LH-IG2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart entry & start system, steering lock system |
18 | LH J/B-B | 7,5 | Body ECU |
19 | S/ROOF | 20 | Moon roof |
20 | P/SEAT2 F/L | 25 | Power seats |
21 | TI & TE | 20 | Electric tilt and telescopic steering column |
22 | A/C | 7,5 | Air conditioning system |
Left side instrument panel (right-hand drive vehicles)
Fuse | Ampere rating [A] | Circuit protected | |
1 | P/SEAT1 F/L | 30 | Power seats |
2 | D/L NO.1 | 25 | Power door lock system |
3 | NV-IR | 10 | No circuit |
4 | FL S/HTR | 10 | Seat heaters/ventilators |
5 | STRG HTR | 15 | Heated steering wheel |
6 | WIPER-IG | 5 | Windshield wipers |
7 | LH-IG | 10 | Seat belts, body ECU, AFS, Remote Touch screen, overhead module, raindrop sensor, moon roof, inside rear view mirror, LKA, front left-hand door ECU, Lexus parking assist-sensor, power seats, CAN gateway ECU |
8 | LH ECU-IG | 10 | Yaw rate and G sensor, air conditioning system, AFS, driver support system |
9 | DOOR FL | 30 | Outside rear view mirror defoggers, power window (front left-hand) |
10 | CAPACITOR (HV) | 10 | No circuit |
11 | AM2 | 7,5 | Power management system, smart entry & start system |
12 | D/L NO.2 | 25 | Power door lock system |
13 | DOOR RL | 30 | Power window (rear left-hand) |
14 | HAZ | 15 | Turn signal lights, emergency flashers |
15 | LH-IG2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart entry & start system, steering lock system |
16 | LH J/B-B | 7,5 | Body ECU |
17 | S/ROOF | 20 | Moon roof |
18 | P/SEAT2 F/L | 25 | Power seats |
19 | A/C | 7,5 | Air conditioning system |
Right side instrument panel (left-hand drive vehicles)
Fuse | Ampere rating [A] | Circuit protected | |
1 | P/SEAT1 F/L | 30 | Power seats |
2 | FR P/OUTLET | 15 | Power outlet (front) |
3 | RR P/OUTLET | 15 | Power outlet (rear) |
4 | P/SEAT2 F/R | 25 | Power seats |
5 | AVS | 20 | AVS |
6 | STRG HTR | 15 | Heated steering wheel |
7 | WASH | 20 | Windshield washer |
8 | RH ECU-IG | 10 | Navigation system, pre-crash seat belts, air conditioning system |
9 | RH-IG | 10 | Tension reducer, seat heater/ventilator switches, AWD system, front right-hand door ECU, nanoe, CAN gateway ECU, tire pressure warning system, power seats, driver monitor system |
10 | DOOR FR | 30 | Front right-hand door control system (outside rear view mirror defoggers, power window) |
11 | DOOR RR | 30 | Power window (rear right-hand) |
12 | RAD NO.2 | 30 | Audio system |
13 | AM2 | 7,5 | Smart entry & start system |
14 | MULTIMEDIA | 10 | Navigation system, Remote Touch |
15 | RAD NO.1 | 30 | Audio system |
16 | AIR BAG | 10 | SRS airbag system |
17 | OBD | 7,5 | On-board diagnosis system |
18 | ACC | 7,5 | Body ECU, head-up display, RR CTRL, navigation system, transmission, Remote Touch, DCM, Remote Touch screen |
Right side instrument panel (right-hand drive vehicles)
Fuse | Ampere rating [A] | Circuit protected | |
1 | STOP | 7,5 | Stop lights, high mounted stoplight |
2 | P/SEAT1 F/R | 30 | Power seats |
3 | FR P/OUTLET | 15 | Power outlet (front) |
4 | P/W-B | 5 | Power window master switch |
5 | RR P/OUTLET | 15 | Power outlet (rear) |
6 | P/SEAT2 F/R | 25 | Power seats |
7 | AVS | 20 | AVS |
8 | WIPER | 30 | Windshield wipers |
9 | WASH | 20 | Windshield washer |
10 | RH ECU-IG | 10 | Navigation system, VDIM, D-SW MODULE (Blind Spot Monitor, heated steering wheel) |
11 | RH-IG | 10 | Tension reducer, AWD system, power seats, head-up display, front right-hand door ECU, nanoe, shift lock system, electric tilt and telescopic steering column, seat heater/ventilator switches, smart entry & start system antennas, tire pressure warning system receiver, driver monitor system |
12 | DOOR FR | 30 | Front right-hand door control system (outside rear view mirror defoggers, power window) |
13 | DOOR RR | 30 | Power window (rear right-hand) |
14 | RAD NO.2 | 30 | Audio system |
15 | STRG LOCK | 15 | Steering lock system |
16 | MULTIMEDIA | 10 | Navigation system, Remote Touch |
17 | RAD NO.1 | 30 | Audio system |
18 | AIR BAG | 10 | SRS airbag system |
19 | OBD | 7,5 | On-board diagnosis system |
20 | TI & TE | 20 | Electric tilt and telescopic steering column |
21 | ACC | 7,5 | Body ECU, head-up display, RR CTRL, navigation system, transmission, Remote Touch, Remote Touch screen |
Trunk
Fuse | Ampere rating [A] | Circuit protected | |
1 | PSB | 30 | Pre-crash seat belts |
2 | PTL | 25 | Power trunk lid |
3 | RR J/B-B | 10 | Smart entry & start system |
4 | RR S/HTR | 20 | Seat heaters (rear) |
5 | FR S/HTR | 10 | Seat heaters/ventilators (front) |
6 | RR FOG | 10 | Rear fog light |
7 | DC/DC-S (HV) | 7,5 | No circuit |
8 | BATT FAN (HV) | 20 | No circuit |
9 | SECURITY | 7,5 | SECURITY |
10 | ECU-B NO.3 | 7,5 | Parking brake |
11 | TRK OPN | 7,5 | Power trunk lid |
12 | DCM (HV) | 7,5 | No circuit |
13 | AC INV (HV) | 20 | No circuit |
14 | RR-IG1 | 5 | Radar sensor, Blind Spot Monitor |
15 | RR ECU-IG | 10 | Power trunk lid, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system |
16 | EPS-IG | 5 | Electric power steering system |
17 | BACK UP | 7,5 | Back-up light |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.