Mercedes-Benz CLS Class c219 (2004 – 2010) – fuse box diagram
Year of production: 2004, 2005, 2006, 2007, 2008, 2009, 2010
Fuse box in the trunk
Number | A | Description |
1 | 30 | Front passenger partially-adjustment switch Driver partially-electric seat adjustment switch (as of 2007) Driver-side front seat adjustment control unit, with memory |
2 | 30 | Driver partially-electric seat adjustment switch Front passenger partially-electric seat adjustment switch (as of 2007) Passenger-side front seat adjustment control unit with memory |
3 | 7,5 | TPM [RDK] (tire pressure monitor) control unit PTS (Parktronic) control unit Navigation processor TV combination tuner (analog/digital) |
4 | 20 | Except engine 156.983 (CLS 55 AMG) and engine 272.985 : The fuel pump is fused via the fuel pump relay |
7,5 | Valid for engine 113.990 (CLS 55 AMG): The charge air cooler circulation pump is fused via the charge air cooler circulation pump relay | |
5 | — | Spare relay 2 |
6 | 40 | Audio gateway control unit |
7 | 15 | Rear wiper relay |
8 | 7,5 | Left antenna amplifier module Alarm horn Alarm signal horn with additional battery ATA [EDW] inclination sensor |
9 | 25 | Overhead control panel control unit |
10 | 40 | Heated rear window |
11 | 20 | — |
12 | 15 | USA version: Luggage compartment socket |
13 | 15 | Interior socket |
14 | — | — |
15 | 10 | Fuel filler flap CL [ZV] motor |
16 | 20 | HS [SIH] and seat ventilation control unit |
17 | 20 | — |
18 | 20 | — |
19 | 20 | Multicontour seat pneumatic pump |
20 | 7,5 | Rear window roller blind relay |
Relays | ||
A | Fuel pump relay (except 113.990 (CLS 55 AMG), 156.983 (CLS 63 AMG), 272.985) Charge air cooler circulation pump relay (113.990 (CLS 55 AMG)) |
|
W | Relay 2, terminal 15R | |
C | Spare relay 2 | |
D | Spare | |
E | Heated rear window relay | |
F | Relay 1, terminal 15R | |
G | Fuel filler cap polarity reverser relay 1 | |
H | Fuel filler cap polarity reverser relay 2 |
The Instrument Panel Fuse Panel
Number | A | Description |
21 | 30 | Right rear door control unit |
22 | 30 | Right front door control unit |
23 | 30 | Passenger-side front seat adjustment control unit with memory |
24 | 25 | Rear module Keyless Go control unit Left rear door Keyless Go control unit Right rear door Keyless Go control unit |
25 | 20 | Stationary heater (STH) unit |
5 | Additionally fused via polyswitch fuse for stationary heater: STH radio remote control receiver |
|
26 | 7,5 | CD changer |
27 | — | Spare |
28 | 15 | Radio |
5 | Radio control panel and navigation unit COMAND operating, display and controller unit |
|
29 | 7,5 | Steering column module Rotary light switch EIS [EZS] control unit |
30 | 7,5 | Data link connector |
31 | 5 | Upper control panel control unit Cutoff relay for interruptible loads (up to 2007) |
32 | 30 | Left rear door control unit |
33 | 30 | Left front door control unit |
34 | 30 | Driver-side front seat adjustment control unit, with memory |
35 | 5 | WSS (Weight Sensing System) control unit |
36 | 25 | HS [SIH] and seat ventilation control unit Right SAM control unit |
37 | 15 | AIRmatic with ADS control unit |
38 | 7,5 | NECK-PRO head restraints relay |
39 | 5 | Lower control panel control unit |
40 | 10 | HS [SIH] and seat ventilation control unit |
41 | 5 | Central gateway control unit |
42 | 7,5 | ME-SFI [ME] control unit Driver-side SAM control unit with fuse and relay module |
Fuse box in the engine compartment
Number | A | Description |
43 | 15 | Valid for M156, M272, M273: ME-SFI [ME] control unit Rear SAM control unit with fuse and relay module Valid for M642: CDI control unit Rear SAM control unit with fuse and relay module Valid for M113: ME-SFI [ME] control unit Rear SAM control unit with fuse and relay module Fuel pump relay Air injection relay |
44 | 15 | Valid for M642: CDI control unit |
45 | 7,5 | AIRmatic with ADS control unit |
46 | 7,5 | Automatic 5-speed transmission (NAG): ETC [EGS] control unit 7-speed automatic transmission: Electric controller unit (VGS) |
47 | 5 | ESP control unit |
48 | 7,5 | Restraint systems control unit |
49 | 7,5 | Left front reversible emergency tensioning retractor (as of 2007) Right front reversible emergency tensioning retractor (as of 2007) Restraint systems control unit (up to 2007) Front passenger seat occupied and child seat recognition sensor (up to 2007) NECK-PRO head restraints relay (2006) |
50 | 5 | VICS power supply separation point |
51 | 5 | — |
52 | 7,5 | Glove compartment illumination with switch Instrument cluster Rotary light switch Bi-xenon headlamp unit: Headlamp range adjustment control unit |
53a | 15 | Fanfare horn relay |
53b | 15 | Fanfare horn relay |
54a | 15 | Illuminated cigar lighter |
54b | 15 | Illuminated cigar lighter |
55 | 7,5 | ICS power supply separation point |
56 | 40 | Wiper motor |
57 | 25 | Valid for M156, M272, M273: ME-SFI [ME] control unit Rear SAM control unit with fuse and relay module Valid for engine M642: CDI control unit Rear SAM control unit with fuse and relay module |
58 | 15 | Purge control valve (up to 2007) Valid for engine 272: AAC with integrated control additional fan motor (up to 2007) USA version: Activated charcoal canister shutoff valve (up to 2007) Activated charcoal filter shutoff valve (up to 2007) Valid for engine 642: CDI control unit (2006) Valid for engine M113, M156, M272, M273: Cylinder 1 ignition coil Cylinder 2 ignition coil Cylinder 3 ignition coil Cylinder 4 ignition coil Cylinder 5 ignition coil Cylinder 6 ignition coil Cylinder 7 ignition coil Cylinder 8 ignition coil Valid for engine M113: Left O2 sensor downstream TWC [KAT] Right O2 sensor downstream TWC [KAT] |
59 | 15 | Starter relay |
60 | 10 | Valid for engine 113.990 (CLS 55 AMG), 156.983 (CLS 63 AMG): Oil cooler fan |
61 | 40 | Electric air pump |
62 | 30 | Backup relay |
63 | 15 | — |
64 | 7,5 | Rotary light switch Comfort automatic air conditioning control and operating unit Instrument cluster (up to 2007) AAC [KLA] control and operating unit (up to 2007) |
65 | 20 | EIS [EZS] control unit Electric steering lock control unit |
66 | 7,5 | Valid for left-hand drive vehicles: Right front lamp unit Valid for right-hand drive vehicles: Left front lamp unit Bi-xenon headlamp unit: HRA power module |
67 | 10 | Stop light switch |
Relays |
||
I | Terminal 87 relay, engine |
|
K | Terminal 87 relay, chassis | |
L | Starter relay | |
M | Backup relay | |
N | Terminal 15 relay | |
O | Fanfare horn relay | |
P | Terminal 15R relay | |
R | Air pump relay (except engine 113.990 (CLS 55 AMG) and 156.983 (CLS 63 AMG)) Oil cooler fan relay (only engine 113.990 (CLS 55 AMG) and 156.983 (CLS 63 AMG)) |
|
S | AIRmatic relay (semi-active air suspension) |
Front prefuse box
Front
Rear
Number | A | Description |
68 | 200 | PTC heater booster (as of 1.6.06) |
69 | 150 | — |
70 | 150 | Additional battery relay (up to 31.5.06) |
71 | 150 | AAC with integrated control additional fan motor |
72 | 50 | SBC hydraulic unit (up to 31.5.06) ESP control unit (as of 1.6.06) |
73 | 40 | SBC hydraulic unit (up to 31.5.06) ESP control unit (as of 1.6.06) |
74 | 40 | AIRmatic relay |
75 | 40 | Right SAM control unit |
76 | 40 | Right front reversible emergency tensioning retractor (as of 1.6.06) |
77 | 40 | Heating systems recirculation unit |
Rear prefuse box
Front
Rear
Number | A | Description |
78 | 200 | Driver-side SAM control unit with fuse and relay module |
79 | 200 | Rear SAM control unit with fuse and relay module |
80 | 150 | Driver SAMcontrol unit with fuse and relay module |
81 | 150 | Interior fuse box |
82 | 150 | AMG vehicles: FP fuse (F82A) Air injection fuse (F82B) |
F82A | 30 | Left fuel pump control unit Right fuel pump control unit |
F83B | 40 | Air injection relay |
83 | 30 | — |
84 | 5 | Battery sensor (as of 2007) Battery control unit (up to 2007) |
85 | 5 | Voice control system (VCS [SBS]) control unit Universal Portable CTEL Interface (UPCI [UHI]) control unit Japan version: GPS box control unit Microphone array control unit USA version: CTEL [TEL] compensator, data E-net compensator |
86 | 5 | USA version: SDAR control unit (up to 2007) |
87 | 30 | Pneumatic pump for dynamic seat control |
88 | 30 | TLC [HDS] control unit |
89 | 40 | — |
90 | 40 | Left front reversible emergency tensioning retractor (as of 2007) |
91 | 30 | Valid with engine 272.985: Fuel pump control unit (as of 2007) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.