Oldsmobile Intrigue (1999) – fuse box diagram
Year of production: 1999
Driver’s Side Fuse Block
The left side fuse panel is located to the left of the steering wheel, under the instrument panel.
Fuse | Description |
ABS | ABS Motor Assembly (3800 V6 Engine Only) |
CRANK SIGNAL BCM, CLUSTER | CRANK — Instrument Panel Cluster, Body Control Module, Powertrain Control Module |
HEATED MIRROR | Heated Outside Rearview Mirrors |
IGN 0: CLUSTER PCM, &BCM | Instrument Panel Cluster, Powertrain Control Module, Body Control |
LOW BLOWER | HVAC Control Assembly, Blower Motor |
HVAC | Air Temperature Valve Motor, HVAC Control Assembly, Solenoid Box, Compass Mirror |
CRUISE | Cruise Control Module |
ABS (3800 V6 Only) | Electronic Brake Control Module (EBCM), ABS Relay, Traction Control System Disable Switch |
BTSI | Brake-Transaxle Shift Interlock |
TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
AIR BAG | Air Bag System |
CLUSTER | Instrument Panel Cluster |
DRL | Daytime Running Lamps |
PCM, BCM, U/H RELAY | Powertrain Control Module, Body Control Module, Underhood IgnitiodRelay |
RADIO, WAC, RFA CLUSTER DATA LINK | Radio, HVAC Control Assembly, Instrument Panel Cluster, Remote Keyless Entry Module, Data Link Connector, Bose Amplifier |
ABS, BCM | ABS1 — Electronic Brake Control Module (EBCM) (3800 V6 Only), Body Control Module |
CIGAR LTR, AUX POWER |
Auxiliary Power, Cigarette Lighter, Power Drop |
INADV POWER BUS | Vanity Mirrors, Instrument Panel Courtesy Lamps, Instrument Panel Compartment Lamps, Trunk Courtesy Lamp, Header Courtesy and Reading Lamps, I/S Lighted Rearview Mirror |
CD CHANGER | Cartridge Disk Changer |
HIGH BLOWER | High Blower Relay |
HAZARD | Hazard Switch |
STOP LAMPS | Stoplamps Switch |
DOOR LOCKS | Door Lock Relays (Internal to Body Control Module) and External Driver Door Lock Relay |
POWER MIRRORS | Left-hand and Right-hand Power Mirrors |
RED STRG WHL ILLUM | Steering Wheel Radio Switch Illumination |
FRT PRK LPS, FOG LAMPS | PARK LPS — Front Parking Lamps, Sidemarker Lamps, Fog Lamps |
TAIL LAMPS, LIC LAMPS | Taillamps, License Lamps, Rear Sidemarker Lamps, Rear Sidemarker Lamps |
PANEL DIMMING | Dimmable Instrument Panel Lamps |
WIPER | Wiper Switch |
POWER DROP | Power Drop |
RADIO, CRUISE | Radio, Steering Wheel Radio Controls, Cruise Control Switches |
Circuit Breaker | Description |
PWR WINDOWS, PWR SUNROOF | Power Windows, Power Sunroof |
REAR DEFOG | Rear Defog |
POWER SEATS | Power Seats, Fuel Door Relay |
Underhood Electrical Center – Passenger’s Side
Some fuses are in the underhood electrical centers on the passenger’s side of the engine compartment.
Fuse | Usage |
1 | Cooling Fan |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog, Heated Seats |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, Brake Transaxle Shift Interlock, Stoplamps, Anti-Lock Brake System, Turn Signals, Cluster, Air Bag, Daytime Running Lamps Module |
6 | Cooling Fan |
7 | Interior Lamps, Anti-Lock Brake System (3800 V6 Engine Only), Keyless Entry, Data Link, HVAC Head, Cluster, Radio, Auxiliary Power, Cigarette Lighter, Bose Amplifier |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, Auxiliary Power, Power Windows, Sunroof, HVAC Controls, DRL, Rear Defog Relay |
Relay | Usage |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Air Pump (3.5L V6 if equipped with California Emissions) |
15 | Air Conditioning Clutch |
16 | Horn |
17 | Fog Lamps |
18 | Not Used |
19 | Fuel Pump |
Fuse | Usage |
20 | Air Pump (3.5L V6)) |
21 | Generator |
22 | Electronic Control Module |
23 | Air Conditioning Compressor Clutch |
24 | Not Used |
25 | Electronic Ignition (3800 V6 Engine Only), Fuel Injectors/Electronic Ignition (3.5L V6 Engine Only) |
26 | Transaxle Sensor |
27 | Horn |
28 | Fuel Injector (3800 V6 Engine Only) Fuel Injector, Electronic Ignition (3.5L V6 Engine Only) |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Not Used |
32 | Headlamp (Right) |
33 | Rear Compartment Release/Fuel Door Release |
34 | Parking Lamp |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
Diode | Usage |
A/C Clutch Diode | |
43 | Fuse Puller |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.