Toyota Avalon Hybrid (from 2013) – fuse box diagram
Year of production: 2013, 2014, 2015, 2016
Engine compartment (type A fuse box)
Fuse block
Fuse block on the back of the cover
Fuse | Ampere rating [A] | Circuit | |
1 | METER-IG2 | 5 | Gauge and meters |
2 | FAN | 50 | Electric cooling fans |
3 | H-LP CLN | 30 | No circuit |
4 | ENG W/PMP | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
5 | PTC HTR NO.2 | 50 | PTC heater |
6 | PTC HTR NO.1 | 50 | PTC heater |
7 | HTR | 50 | Air conditioning system |
8 | DC/DC | 120 | Hybrid system |
9 | ABS NO.1 | 30 | Electronically controlled brake system |
10 | H-LP-MAIN | 30 | H-LP LH-LO, H-LP RH-LO, headlight (low beam) |
11 | ABS MTR NO.2 | 50 | Electronically controlled brake system |
12 | ABS MTR NO.1 | 50 | Electronically controlled brake system |
13 | R/B NO.2 | 50 | IGCT-MAIN, INV W/PMP |
14 | EPS | 80 | Electric power steering |
15 | S-HORN | 7,5 | S-HORN |
16 | DEICER | 15 | No circuit |
17 | HORN | 10 | Horns |
18 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, electronically controlled brake system |
19 | EFI NO.3 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | INJ | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | ECU-IG2 NO.3 | 7,,5 | Multiport fuel injection system/sequential multiport fuel injection system, steering lock system, hybrid system, stop lights, high-mounted stop light |
22 | IGN | 15 | Starter system |
23 | D/L-AM2 | 20 | No circuit |
24 | IG2-MAIN | 25 | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECU-IG2 NO.1 |
25 | DC/DC-S | 7,5 | Hybrid system |
26 | MAYDAY | 5 | MAYDAY |
27 | TURN&HAZ | 15 | Turn signal lights, emergency flashers, gauge and meters, outside rear view mirrors |
28 | STRG LOCK | 10 | Steering lock system |
29 | AMP | 15 | Audio system |
30 | H-LP LH-LO | 15 *1 | Left-hand headlight (low beam) |
20 *2 | |||
31 | H-LP RH-LO | 15 *1 | Right-hand headlight (low beam) |
20 *2 | |||
32 | MNL H-LP LVL*2 | 7,5 | No circuit |
33 | EFI-MAIN NO.1 | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
34 | SMART | 5 | Smart key system |
35 | ETCS | 10 | Electronic throttle control system |
36 | ABS NO.2 | 7,5 | Electronically controlled brake system |
37 | EFI NO.1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
38 | EFI-MAIN NO.2 | 20 | A/F sensor |
39 | AM2 | 7,5 | Hybrid system |
40 | RADIO-B | 20 | Audio system, navigation system |
41 | DOME | 7,5 | Vanity lights, interior lights, personal lights, trunk light, door courtesy lights, illuminated entry system, ambient light |
42 | ECU-B NO.1 | 10 | Smart key system, gauge and meters, steering sensor, air conditioning system, outside rear view mirror, front power seats, multiplex communication system, starter system |
43 | SPARE | 25 | Spare fuse |
44 | SPARE | 30 | Spare fuse |
*1: Vehicles with discharge headlight low beam
*2: Vehicles with halogen headlight low beam |
Engine compartment (type B fuse box)
Fuse | Ampere rating [A] | Circuit | |
1 | PM IGCT | 7,5 | Hybrid system, electronic controlled transmission |
2 | BATT VL SSR | 10 | Hybrid system |
3 | INV | 7,5 | Hybrid system |
4 | DC/DC IGCT | 10 | Hybrid system |
5 | INV W/PMP RLY | 7,5 | Hybrid system |
6 | BATT FAN | 7,5 | Battery cooling fan |
7 | INV W/PMP | 15 | Hybrid system |
8 | IGCT-MAIN | 25 | DC/DC IGCT, INV, BATT VL SSR, PM IGCT, INV W/PMP RLY, BATT FAN |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | H-LP LVL | 7,5 | Automatic headlight leveling system |
2 | S/HTR RR | 20 | Rear seat heater |
3 | ECU-ACC | 5 | Outside rear view mirrors, glove box light, air conditioning system, multiplex communication system |
4 | RR P/OUTLET | 15 | Power outlet |
5 | ECU-IG2 NO.2 | 7,5 | Multiplex communication system, smart key system |
6 | ECU-IG2 NO.1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | A/B | 10 | Front passenger occupant classification system, SRS airbag system |
8 | FUEL DR LOCK | 10 | Fuel filler door lock |
9 | D/L-AM1 | 20 | Multiplex communication system, power door lock, trunk opener switch |
10 | PSB | 30 | Pre-collision system |
11 | P/SEAT FR | 30 | Power seats |
12 | S/ROOF | 10 | Moon roof |
13 | A/C-B | 7,5 | Air conditioning system |
14 | STOP | 7,5 | Stop/tail lights, multiport fuel injection system/sequential multiport fuel injection system, vehicle stability control system, anti-lock brake system, electronic controlled transmission, high mounted stoplight, smart key system, shift lock control system |
15 | AM1 | 7,5 | No circuit |
16 | 4-WAY LUMBAR | 7,5 | Power seat |
17 | ECU-B NO.2 | 10 | Smart key system, tire pressure warning system, power window, front passenger occupant classification system |
18 | OBD | 10 | On-board diagnosis system |
19 | S/HTR&FAN F/L | 10 | Seat heaters |
20 | S/HTR&FAN F/R | 10 | Seat heaters |
21 | RADIO-ACC | 5 | Audio system, navigation system |
22 | FR P/OUTLET | 15 | Power outlet |
23 | WIPER-S | 10 | Dynamic radar cruise control, pre-collision system |
24 | EPS-IG1 | 7,5 | Electric power steering |
25 | BKUP LP | 7,5 | Back-up lights, multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission |
26 | WIPER | 25 | Windshield wipers and washer |
27 | A/C-IG1 | 7,5 | Air conditioning system |
28 | WASHER | 10 | Windshield wipers and washer |
29 | DOOR R/L | 20 | Rear left-hand power windows |
30 | DOOR F/L | 20 | Power windows, outside rear view mirrors |
31 | DOOR R/R | 20 | Rear right-hand power windows |
32 | DOOR F/R | 20 | Power windows, outside rear view mirrors |
33 | TAIL | 10 | Parking lights, side marker lights, stop/tail lights, rear turn signal lights, back up lights, license plate lights, fog lights |
34 | PANEL | 10 | Switch illumination, air conditioning system, glove box light, interior lights, personal lights, audio system, navigation system, rear sunshade, seat heater, Blind Spot Monitor, driving mode select switch, steering wheel switch, trunk opener switch, vehicle stability control off switch, emergency flashers, outside rear view mirrors |
35 | ECU-IG1 NO.1 | 10 | Vehicle stability control system, electric cooling fans, steering sensor, multiport fuel injection system/sequential multiport fuel injection system, charging system, rear window defogger, outside rear view mirror defoggers, rain-sensing windshield wipers, Blind Spot Monitor, rear sunshade, dynamic radar cruise control, multiplex communication system, rear seat heater, backup lights, fog lights, headlight (high beam), daytime running light, precollision system |
36 | ECU-IG1 NO.2 | 10 | Shift lock control system, seat heaters, smart key system, tire pressure warning system, wireless remote control, multiplex communication system, audio system, navigation system, moon roof, auto anti-glare inside rear view mirror, outside rear view mirrors, pre-collision system, air conditioning controls, rain-sensing windshield wipers, starting system, dynamic radar cruise control |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market